2020 Schedule & Results
League Record: 0-8
Overall Record: 0-17
Overall Record: 0-17
DATE | OPPONENT | TIME/RESULT
June 13 | at Manitowoc Bandits # (Military Appreciation Day) | Loss 10-2
June 17 | vs Manitowoc Bandits # | Loss 9-0
June 22 | vs Denmark Devilbears | Loss 11-1
June 26 | vs Manitowoc Bandits at Manitowoc | postponed to July 6
July 1 | at Casco A's | Loss 10-2
July 6 | vs Manitowoc Bandits | postponed to July 12
July 8 | at Manitowoc Bandits | Loss 5-4, 12 innings
July 11 | at Kewaskum A's # | Loss 10-0
July 11 | vs Kewaskum A's # | Loss 10-0
July 12 | vs Manitowoc Bandits | Loss 13-2
July 15 | at Menasha MAC's # | rain out
July 18 | vs Casco A's | postponed to July 30
July 19 | vs Greater Green Bay Blue Ribbons # | Loss 5-2
July 22 | at Denmark Devilbears | Loss 6-3
July 27 | vs Menasha MAC's # | Loss 16-2
July 28 | at Algoma 'Guins | Loss 7-3
July 28 | vs Algoma 'Guins | Loss 6-3, 9 innings
July 30 | vs Casco A's | Loss 8-4
August 11 | at Greater Green Bay Blue Ribbons # | Loss 11-1
August 16 | vs Little Chute Bandits # | Loss 4-3, 10 innings
August 29 | vs Manitowoc Bandits at Lakeshore Invitational at Manitowoc # | 11:00
August 29 | vs Little Chute Bandits at Lakeshore Invitational at Manitowoc # | 1:00
August 29 | at Lakeshore Invitational at Manitowoc # | 5:30
Playoffs
July 31 | at Casco A's | loss 5-3
# exhibition game
* non-league game
(DH) Double Header
June 13 | at Manitowoc Bandits # (Military Appreciation Day) | Loss 10-2
June 17 | vs Manitowoc Bandits # | Loss 9-0
June 22 | vs Denmark Devilbears | Loss 11-1
June 26 | vs Manitowoc Bandits at Manitowoc | postponed to July 6
July 1 | at Casco A's | Loss 10-2
July 6 | vs Manitowoc Bandits | postponed to July 12
July 8 | at Manitowoc Bandits | Loss 5-4, 12 innings
July 11 | at Kewaskum A's # | Loss 10-0
July 11 | vs Kewaskum A's # | Loss 10-0
July 12 | vs Manitowoc Bandits | Loss 13-2
July 15 | at Menasha MAC's # | rain out
July 18 | vs Casco A's | postponed to July 30
July 19 | vs Greater Green Bay Blue Ribbons # | Loss 5-2
July 22 | at Denmark Devilbears | Loss 6-3
July 27 | vs Menasha MAC's # | Loss 16-2
July 28 | at Algoma 'Guins | Loss 7-3
July 28 | vs Algoma 'Guins | Loss 6-3, 9 innings
July 30 | vs Casco A's | Loss 8-4
August 11 | at Greater Green Bay Blue Ribbons # | Loss 11-1
August 16 | vs Little Chute Bandits # | Loss 4-3, 10 innings
August 29 | vs Manitowoc Bandits at Lakeshore Invitational at Manitowoc # | 11:00
August 29 | vs Little Chute Bandits at Lakeshore Invitational at Manitowoc # | 1:00
August 29 | at Lakeshore Invitational at Manitowoc # | 5:30
Playoffs
July 31 | at Casco A's | loss 5-3
# exhibition game
* non-league game
(DH) Double Header