2023 Schedule & Results
East Shore League Record: 0-7
Shoreland League Record: 1-4
Overall Record: 1-13
Shoreland League Record: 1-4
Overall Record: 1-13
DATE | OPPONENT | TIME/RESULT
Sunday, May 7 | at Mt. Calvary Crusaders ^ | L 12-6
PLAY BALL! Tournament May 19-20
Friday, May 19 | vs Manitowoc Bandits (at Walsh Field in Two Rivers) | L 16-2
Saturday, May 20 | vs Ashwaubenon Lookouts (at Branch) | L 10-0
Sunday, May 21 | at Cleveland Wildcats ^ | L 25-0
Sunday, May 28 | vs Howards Grove Riverdogs ^ | L 11-6
Friday, June 2 | at Denmark Devilbears # | L 7-3
Sunday, June 4 | vs Johnsburg Nightswallows ^ | L. 15-3
Sunday, June 4 | vs Casco A's # | L. 4-1
Sunday, June 11 | St. Cloud Skeeters ^ | L 17-6
Sunday, June 11 | vs Kewaunee Chiefs # | W 9-7
Tuesday, June 13 | at Algoma 'Guins # | postponed (reschedule to July 8)
Saturday, June 17 | at Chilton Bee's ^ | L 13-2
Sunday, June 18 | vs Forest Thunder ^ | L 13-0
Tuesday, June 20 | vs Manitowoc Bandits # | L. 21-4
Thursday, June 22 | vs Ashwaubenon Lookouts # | L 14-2
Sunday, June 25 | at St. Peter Padres ^ | 12:30
Wednesday, June 28 | vs Denmark Devilbears # | 6:00
Thursday, June 29 | at Manitowoc Bandits # | 7:30
Sunday, July 2 | at Johnsburg Nightswallows ^ | 12:30
Wednesday, July 5 | at Casco A's # | 7:30
Saturday, July 8 | vs Algoma 'Guins (DH) # | 12:00
Sunday, July 9 | vs Mt. Calvary Crusaders ^ | 12:30
Tuesday, July 11 | at Kewaunee Chiefs # | 7:30
Thursday, July 13 | Shoreland League All Star Game (at JoAnnes Stadium in Green Bay) | 7:30
Saturday, July 15 | at St. Cloud Skeeters ^ | 12:30
Sunday, July 16 | vs Marytown Warhawks (at Walsh Field in Two Rivers) ^ | 12:30
Tuesday, July 18 | at Ashwaubenon Lookouts # | 7:30
Sunday, July 23 | at Forest Thunder ^ | 12:30
Sunday, August 6 | vs Chilton Bee's ^ | 12:30
Sunday, August 13 | at Howards Grove Riverdogs ^ | 1:00
Sunday, August 20 | vs Cleveland Wildcats ^ | 12:30
Playoffs
Tuesday, July 25 | Shoreland League Play-in Game
Thursday, July 27 | Shoreland League Play-in Game
July 31, August 2, 3 | Shoreland Semi-finals Series
August 7, 9, 10 | Shoreland Championship Series
August 27, September 3, 10, 17 | East Shore Playoffs
^ East Shore League opponent
# Shoreland League opponent
* exhibition game
(DH) Double Header
Sunday, May 7 | at Mt. Calvary Crusaders ^ | L 12-6
PLAY BALL! Tournament May 19-20
Friday, May 19 | vs Manitowoc Bandits (at Walsh Field in Two Rivers) | L 16-2
Saturday, May 20 | vs Ashwaubenon Lookouts (at Branch) | L 10-0
Sunday, May 21 | at Cleveland Wildcats ^ | L 25-0
Sunday, May 28 | vs Howards Grove Riverdogs ^ | L 11-6
Friday, June 2 | at Denmark Devilbears # | L 7-3
Sunday, June 4 | vs Johnsburg Nightswallows ^ | L. 15-3
Sunday, June 4 | vs Casco A's # | L. 4-1
Sunday, June 11 | St. Cloud Skeeters ^ | L 17-6
Sunday, June 11 | vs Kewaunee Chiefs # | W 9-7
Tuesday, June 13 | at Algoma 'Guins # | postponed (reschedule to July 8)
Saturday, June 17 | at Chilton Bee's ^ | L 13-2
Sunday, June 18 | vs Forest Thunder ^ | L 13-0
Tuesday, June 20 | vs Manitowoc Bandits # | L. 21-4
Thursday, June 22 | vs Ashwaubenon Lookouts # | L 14-2
Sunday, June 25 | at St. Peter Padres ^ | 12:30
Wednesday, June 28 | vs Denmark Devilbears # | 6:00
Thursday, June 29 | at Manitowoc Bandits # | 7:30
Sunday, July 2 | at Johnsburg Nightswallows ^ | 12:30
Wednesday, July 5 | at Casco A's # | 7:30
Saturday, July 8 | vs Algoma 'Guins (DH) # | 12:00
Sunday, July 9 | vs Mt. Calvary Crusaders ^ | 12:30
Tuesday, July 11 | at Kewaunee Chiefs # | 7:30
Thursday, July 13 | Shoreland League All Star Game (at JoAnnes Stadium in Green Bay) | 7:30
Saturday, July 15 | at St. Cloud Skeeters ^ | 12:30
Sunday, July 16 | vs Marytown Warhawks (at Walsh Field in Two Rivers) ^ | 12:30
Tuesday, July 18 | at Ashwaubenon Lookouts # | 7:30
Sunday, July 23 | at Forest Thunder ^ | 12:30
Sunday, August 6 | vs Chilton Bee's ^ | 12:30
Sunday, August 13 | at Howards Grove Riverdogs ^ | 1:00
Sunday, August 20 | vs Cleveland Wildcats ^ | 12:30
Playoffs
Tuesday, July 25 | Shoreland League Play-in Game
Thursday, July 27 | Shoreland League Play-in Game
July 31, August 2, 3 | Shoreland Semi-finals Series
August 7, 9, 10 | Shoreland Championship Series
August 27, September 3, 10, 17 | East Shore Playoffs
^ East Shore League opponent
# Shoreland League opponent
* exhibition game
(DH) Double Header