Branch Blaze Header
 
 

2006 - 2007 - 2008
Career Stats - Leader Stats - Team Stats

 
home page
highlights
current schedule
Branch Blaze team
photo gallery
Button to our links page
contact us

All-Time Shoreland League Batting Stats

Player AB PA R H 1B 2B 3B HR RBI Avg Obp. Slg SO BB HP SB
Robbie Greene 38 46 6 17 13 3 1 0 4 .447 .543 .579 0 6 2 2
Chris Wettstein 59 68 11 20 19 1 0 0 7 .339 .426 .356 12 5 4 17
Paul Smith 154 199 35 49 37 9 3 0 14 .318 .465 .416 31 34 9 41
Steve Linzmeier 57 71 7 17 12 5 0 0 15 .298 .386 .386 13 10 0 6
Peter Liermann 37 42 3 11 9 2 0 0 5 .297 .357 .351 9 4 0 0
Brent Robinson 80 97 5 20 14 5 0 1 11 .250 .381 .350 21 7 10 0
Dan Novak 187 209 27 43 37 3 2 1 15 .230 .308 .283 36 18 3 18
Zac Krause 70 82 6 16 13 3 0 0 8 .229 .341 .271 19 10 2 0
Josh Lemke 134 158 25 30 28 2 0 0 11 .224 .333 .239 28 18 4 15
Craig Gossen 104 129 13 23 19 2 2 0 9 .221 .354 .279 41 15 7 3
Justin Otto 83 89 11 17 16 1 0 0 8 .205 .258 .217 20 2 4 2
Mike Brey 168 187 12 34 29 5 0 0 13 .202 .274 .232 39 10 7 2
Ian Headrick 5 5 0 1 1 0 0 0 0 .200 .200 .200 3 0 0 0
Luke Kiel 61 67 6 12 12 0 0 0 6 .197 .269 .197 18 6 0 1
Ryan Lindner 107 123 7 19 18 0 1 0 14 .178 .279 .196 27 15 0 0
Caleb Troge 18 21 2 3 3 0 0 0 0 .167 .286 .167 10 3 0 1
Chris Dent 47 52 9 6 6 0 0 0 3 .128 .212 .128 14 5 0 6
Dan Berres 40 47 9 5 5 0 0 0 2 .125 .239 .125 13 4 2 1
Aaron Korinek 87 100 6 10 10 0 0 0 1 .115 .230 .115 47 13 0 5
A.J. Lorrigan 44 55 2 5 5 0 0 0 3 .114 .291 .114 23 10 1 1
Casey Scheuer 14 16 0 1 1 0 0 0 0 .071 .188 .071 6 2 0 0
Tyler Schmidt 12 15 0 0 0 0 0 0 0 0 .200 0 9 3 0 0
Craig Engelbrecht 18 18 0 0 0 0 0 0 0 0 0 0 9 0 0 0
Barry Nelson 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Matt Rodewald 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Dent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Spargur 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Phillips 3 4 1 0 0 0 0 0 0 0 .250 0 1 1 0 1
Rand Lindner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 1632 1905 203 359 307 41 9 2 149 .220 .325 .260 451 201 55 122

All-Time Shoreland League Pitching Stats

Player W L S IP HITS RS ER BB SO ERA GS CG HP AVG RATIO
Josh Lemke 4 12 0 146.00 156 111 71 88 85 4.38 20 5 31 .263 1.67
Justin Otto 6 12 0 127.67 125 90 60 68 60 4.23 20 7 11 .259 1.51
A.J. Lorrigan 4 4 1 77.67 99 64 43 23 40 4.98 4 0 13 .344 1.57
Casey Scheuer 0 2 1 31.33 27 25 19 31 16 5.46 3 0 6 .231 1.85
Zac Krause 0 3 2 25.33 17 12 6 12 14 2.13 0 0 4 .183 1.14
Caleb Troge 0 1 0 8.67 11 10 6 3 11 6.23 1 0 1 .297 1.62
Barry Nelson 0 1 0 5.33 16 20 20 8 5 33.75 2 0 3 .516 4.50
Mike Phillips 0 0 0 2.33 2 3 3 5 1 11.57 0 0 1 .222 3.00
Dan Berres 0 1 0 1.67 4 5 4 4 2 21.60 1 0 0 .444 4.80
Ryan Lindner 0 0 0 1.33 3 1 1 0 1 6.75 0 0 0 .500 2.25
Justin Dent 0 0 0 0.67 2 3 3 0 1 40.50 0 0 0 .500 3.00
Total for Team 14 36 4 428.00 462 344 236 242 236 4.96 51 12 70 .276 1.64

All-Time Overall Batting Stats

Player AB PA R H 1B 2B 3B HR RBI Avg Obp. Slg SO BB HP SB
Robbie Greene 46 58 8 17 13 3 1 0 6 .370 .500 .478 3 8 4 2
Chris Wettstein 68 77 14 24 23 1 0 0 7 .353 .429 .368 16 5 4 23
Steve Linzmeier 82 100 9 26 19 6 1 0 17 .317 .404 .415 19 14 0 7
Paul Smith 209 274 52 65 49 12 4 0 20 .311 .469 .407 44 50 13 60
Zac Krause 101 121 15 27 20 6 0 1 17 .267 .388 .356 24 18 2 0
Dan Novak 253 287 41 63 53 7 2 1 24 .249 .336 .304 51 27 6 25
Mike Brey 240 268 20 58 49 8 0 1 24 .242 .311 .288 45 17 8 5
Peter Liermann 62 72 5 14 11 2 1 0 5 .226 .310 .290 23 8 0 0
Josh Lemke 188 227 36 41 38 3 0 0 17 .218 .347 .234 37 32 5 26
Brent Robinson 110 144 11 23 16 6 0 1 12 .209 .396 .291 30 19 15 0
Justin Otto 129 140 16 26 25 1 0 0 22 .202 .264 .209 34 7 4 2
Ian Headrick 5 5 0 1 1 0 0 0 0 .200 .200 .200 3 0 0 0
Craig Gossen 136 173 19 27 23 2 2 0 10 .199 .357 .243 55 21 13 4
Luke Kiel 107 128 12 19 18 1 0 0 11 .178 .313 .187 41 19 2 2
Ryan Lindner 146 172 10 25 24 0 1 0 18 .171 .292 .185 36 25 0 0
Caleb Troge 25 30 3 4 3 1 0 0 0 .160 .300 .200 12 5 0 2
Casey Scheuer 26 31 2 4 4 0 0 0 0 .154 .290 .154 12 5 0 0
Dan Berres 51 58 11 7 7 0 0 0 2 .137 .228 .137 16 4 2 1
Chris Dent 52 59 11 7 7 0 0 0 3 .135 .237 .135 14 6 1 7
Aaron Korinek 119 139 11 15 15 0 0 0 2 .126 .252 .126 64 19 1 6
A.J. Lorrigan 65 80 2 7 7 0 0 0 6 .108 .275 .108 34 14 1 1
Tyler Schmidt 16 20 1 1 1 0 0 0 0 .063 .250 .063 10 4 0 0
Craig Engelbrecht 23 23 0 0 0 0 0 0 0 0 0 0 11 0 0 0
Barry Nelson 7 7 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Matt Rodewald 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Dent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Spargur 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Phillips 7 8 1 0 0 0 0 0 0 0 .125 0 2 1 0 1
Rand Lindner 3 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Total for Team 2278 2706 310 501 426 59 12 4 223 .220 .338 .262 641 328 81 174

All-Time Overall Pitching Stats

Player W L S IP HITS RS ER BB SO ERA GS CG HP AVG RATIO
Josh Lemke 6 16 0 182.67 184 137 88 112 109 4.34 26 6 39 .252 1.62
Justin Otto 6 14 0 144.67 135 101 67 129 73 4.17 23 7 13 .269 1.82
A.J. Lorrigan 6 10 2 127.33 174 123 82 52 64 5.80 11 1 29 .338 1.77
Casey Scheuer 0 3 1 46.33 50 51 39 42 26 7.58 5 0 10 .282 1.99
Zac Krause 1 4 2 41.67 49 40 33 30 22 7.13 2 1 6 .282 1.90
Caleb Troge 0 2 0 19.00 24 25 12 16 27 5.68 2 0 4 .300 2.11
Mike Phillips 0 1 0 7.33 11 11 9 6 3 11.05 1 0 1 .333 2.32
Dan Berres 1 1 0 5.67 5 7 5 9 4 7.94 1 0 1 .217 2.47
Barry Nelson 0 1 0 5.67 16 21 20 10 6 31.76 2 0 3 .552 4.59
Ryan Lindner 0 1 0 4.67 9 10 9 10 2 17.36 0 0 0 .450 4.07
Craig Gossen 0 0 0 3.00 1 0 0 2 0 0.00 0 0 1 .100 1.00
Paul Smith 0 0 0 2.00 5 4 3 1 2 13.50 0 0 0 .455 3.00
Brent Robinson 0 0 0 1.00 3 3 2 1 0 18.00 0 0 0 1 4.00
Justin Dent 0 0 0 0.67 2 3 3 0 1 40.50 0 0 0 .500 3.00
Robbie Greene 0 0 0 0.67 0 2 1 1 0 13.50 0 0 1 0 1.50
Total for Team 20 53 5 592.33 668 538 373 421 339 5.67 73 15 108 .289 1.84
 
 
 
 
 
   
 
 
All Rights Reserved 2009 © Branch Blaze Design by Dup Design