Branch Blaze Header
 
 

2006 - 2007 - 2008 - 2009 - 2010 - 2011
Career Stats - Leader Stats - Team Stats

 
home page
highlights
current schedule
Branch Blaze team
photo gallery
Button to our links page
contact us

All-Time Shoreland League Batting Stats

Player PA AB H 2B 3B HR R RBI SB BB SO HBP Avg Obp. Slg
Robbie Greene 46 38 17 3 1 0 6 4 2 6 0 2 .447 .543 .579
Charlie Kiel 153 125 45 4 1 0 23 22 3 20 15 5 .360 .458 .408
Chris Wettstein 140 114 40 2 0 0 34 13 42 16 29 9 .351 .468 .368
Dean VanDrisse 68 62 21 1 2 0 22 9 24 4 14 2 .339 .397 .419
Paul Smith 426 339 105 22 9 2 79 43 79 60 63 21 .310 .439 .445
Mike Ruzek 16 13 4 0 1 0 0 0 0 3 2 0 .308 .438 .462
Taylor Wittmus 14 13 4 0 0 0 1 0 1 1 3 0 .308 .357 .308
Brian Denor 53 46 13 0 0 0 8 6 5 6 10 1 .283 .377 .283
Josh Lemke 227 189 53 4 0 0 43 22 22 31 35 5 .280 .396 .302
Stephen Linzmeier 77 62 17 5 0 0 7 16 6 10 14 1 .274 .368 .355
Dan Wells 23 22 6 1 0 0 3 3 0 1 3 0 .273 .304 .318
Brandon Glaeser 12 11 3 0 0 0 0 1 1 1 2 0 .273 .333 .273
Luke Menges 21 19 5 0 0 0 1 3 0 2 5 0 .263 .333 .263
Brent Robinson 151 126 32 9 0 1 9 20 0 12 31 13 .254 .377 .349
Craig Redeker 25 16 4 0 0 0 5 2 1 8 4 0 .250 .500 .250
Beau Steinke 18 16 4 0 0 0 2 0 0 2 3 0 .250 .333 .250
Dan Novak 225 199 48 3 3 1 31 19 21 19 39 4 .241 .317 .302
Justin Otto 234 216 52 4 0 0 26 19 10 7 46 8 .241 .289 .259
Taylor Grall 24 21 5 0 0 0 2 4 1 2 8 0 .238 .292 .238
Peter Liermann 183 166 39 11 1 1 20 21 1 15 52 1 .235 .301 .331
Tyler Abts 63 51 12 3 0 0 12 4 2 9 12 2 .235 .371 .294
Luke Kiel 199 176 41 2 1 0 18 31 1 18 44 5 .233 .322 .256
Craig Gossen 186 142 33 5 2 0 24 14 5 26 61 15 .232 .402 .296
James Wilhelm 50 39 9 2 0 0 6 2 4 5 10 2 .231 .340 .282
Zac Krause 82 70 16 3 0 0 6 8 0 10 19 2 .229 .341 .271
Adam Prowls 25 23 5 2 0 0 4 8 0 2 11 0 .217 .280 .304
Mike Brey 259 233 49 8 0 0 19 17 2 13 59 11 .210 .283 .245
Ian Headrick 5 5 1 0 0 0 0 0 0 0 3 0 .200 .200 .200
Tyler Schmidt '10 18 16 3 0 0 0 1 0 0 2 5 0 .188 .278 .188
Ryan Lindner 257 220 37 1 1 0 26 31 2 31 51 2 .168 .277 .182
Caleb Troge 21 18 3 0 0 0 2 0 1 3 10 0 .167 .286 .167
Dan Berres 178 148 24 4 0 0 25 20 8 19 43 5 .162 .279 .189
Jace Neuser 21 15 2 0 0 0 2 3 1 5 5 0 .133 .350 .133
Chris Dent 52 47 6 0 0 0 9 3 6 5 14 0 .128 .212 .128
A.J. Lorrigan 73 55 7 0 0 0 7 3 1 15 27 3 .127 .342 .127
Adam Weidner 38 32 4 0 0 0 6 2 1 3 7 2 .125 .243 .125
Aaron Korinek 100 87 10 0 0 0 6 1 5 13 47 0 .115 .230 .115
Brandon Scheider 21 18 2 2 0 0 4 2 0 3 6 0 .111 .238 .222
Jared Hutterer 34 30 3 1 0 0 5 3 0 2 20 2 .100 .206 .133
Casey Scheuer 16 14 1 0 0 0 0 0 0 2 6 0 .071 .188 .071
Tyler Schmidt '06 15 12 0 0 0 0 0 0 0 3 9 0 .000 .200 .000
Craig Engelbrecht 18 18 0 0 0 0 0 0 0 0 9 0 .000 .000 .000
Barry Nelson 3 3 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Matt Rodewald 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Spargur 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Phillips 4 3 0 0 0 0 1 0 1 1 1 0 .000 .250 .000
Brandon DePas 4 4 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Dereck Klein 1 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Josh Hartman 4 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000
Logan Wood 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total for Team 3886 3299 785 102 22 5 506 379 259 416 862 124 .238 .344 .287

All-Time Shoreland League Pitching Stats

Player W L S IP HA RS ER SO BB HP AVG ERA K/9 BB/9 WHIP
Justin Otto 17 27 0 297.1 322 212 143 154 140 15 .271 4.33 4.66 4.24 1.55
A.J. Lorrigan 10 11 5 193.1 256 161 105 113 65 25 .326 4.89 5.26 3.03 1.66
Josh Lemke 5 12 1 165.2 162 116 74 107 100 39 .247 4.02 5.81 5.43 1.58
Dereck Klein 2 5 0 56.1 54 66 36 52 67 16 .247 5.75 8.31 10.70 2.15
Casey Scheuer 0 2 1 31.1 27 25 19 16 31 6 .231 5.46 4.60 8.90 1.85
Zac Krause 0 3 2 25.1 17 12 6 14 12 4 .183 2.13 4.97 4.26 1.14
Mike Ruzek 0 2 0 22.0 21 18 11 34 11 0 .239 4.50 13.91 4.50 1.45
Dan Berres 0 4 0 16.1 35 38 25 9 16 0 .380 13.78 4.96 8.82 3.12
Luke Menges 1 1 0 12.0 14 11 4 5 7 0 .298 3.00 3.75 5.25 1.75
Caleb Troge 0 1 0 8.2 11 10 6 11 3 1 .297 6.23 11.42 3.12 1.62
Barry Nelson 0 1 0 5.1 16 20 20 5 8 3 .516 33.75 8.44 13.50 4.50
Craig Redeker 0 0 0 3.1 5 2 2 1 2 1 .357 5.40 2.70 5.40 2.10
Ryan Lindner 0 0 0 2.1 4 1 1 1 0 0 .400 3.86 3.86 0.00 1.71
Mike Phillips 0 0 0 2.1 2 3 3 1 5 1 .222 11.57 3.86 19.29 3.00
Jace Neuser 0 0 0 2.1 1 4 3 2 4 0 .143 11.57 7.71 15.43 2.14
Justin Dent 0 0 0 0.2 2 3 3 1 0 0 .500 40.50 13.50 0.00 3.00
Total for Team 35 69 9 844.2 949 702 461 526 471 111 .279 4.91 5.60 5.02 1.68

All-Time Overall Batting Stats

Player PA AB H 2B 3B HR R RBI SB BB SO HBP Avg Obp. Slg
Taylor Wittmus 20 18 8 1 1 0 5 2 2 1 3 0 .444 .474 .611
Travis Chell 11 8 3 2 0 0 4 1 0 2 1 1 .375 .545 .625
Robbie Greene 58 46 17 3 1 0 8 6 2 8 3 4 .370 .500 .478
Dean VanDrisse 90 83 30 1 3 0 26 10 31 4 17 3 .361 .411 .446
Mike Ruzek 27 23 8 0 1 0 1 3 0 3 4 0 .348 .407 .435
Charlie Kiel 223 188 63 5 1 0 28 29 4 25 28 7 .335 .426 .372
Chris Wettstein 175 143 47 2 0 0 42 15 53 21 39 10 .329 .448 .343
Stephen Linzmeier 117 97 31 7 1 0 12 23 10 15 22 1 .320 .405 .412
Paul Smith 600 483 149 28 10 3 118 53 129 83 97 28 .308 .435 .427
Beau Steinke 27 25 7 0 0 0 4 1 0 2 8 0 .280 .333 .280
Brandon Glaeser 12 11 3 0 0 0 0 1 1 1 2 0 .273 .333 .273
Zac Krause 122 101 27 6 0 1 15 17 0 19 24 2 .267 .393 .356
Dan Novak 307 268 71 7 3 1 46 29 29 29 54 7 .265 .350 .325
Josh Lemke 316 262 69 6 0 0 56 28 37 46 48 6 .263 .385 .286
Adam Prowls 29 27 7 2 0 0 4 9 0 2 13 0 .259 .310 .333
Tyler Abts 115 91 23 4 0 0 16 8 2 19 21 4 .253 .404 .297
Dano Schonenberg 4 4 1 0 0 0 1 2 0 0 1 0 .250 .250 .250
Ryan Baglow 4 4 1 0 0 0 1 0 0 0 1 0 .250 .250 .250
Brent Robinson 212 167 41 11 0 1 15 23 0 24 43 19 .246 .398 .329
Brian Denor 82 71 17 1 0 0 9 6 5 8 18 3 .239 .341 .254
Mike Brey 378 337 78 11 0 1 30 30 7 26 79 12 .231 .308 .273
Peter Liermann 275 247 57 14 2 2 31 28 1 25 91 1 .231 .303 .328
Justin Otto 356 328 73 7 0 0 36 37 13 14 81 10 .223 .274 .244
Dan Wells 34 32 7 1 1 0 4 3 0 2 4 0 .219 .265 .313
Brandon Scheider 45 37 8 4 0 0 7 5 2 7 12 1 .216 .356 .324
Craig Gossen 250 187 40 5 3 0 32 18 7 34 78 25 .214 .399 .273
Luke Kiel 302 260 54 3 1 0 28 38 2 35 83 7 .208 .318 .227
Ian Headrick 5 5 1 0 0 0 0 0 0 0 3 0 .200 .200 .200
Luke Menges 33 30 6 0 0 0 1 4 0 3 10 0 .200 .273 .200
Craig Redeker 31 22 4 0 0 0 5 2 1 8 8 0 .182 .400 .182
Taylor Grall 52 44 8 0 0 0 5 4 3 5 17 2 .182 .288 .182
Dereck Klein 13 12 2 0 0 0 2 0 0 0 6 1 .167 .231 .167
James Wilhelm 90 74 12 2 0 0 7 4 6 9 24 2 .162 .267 .189
Ryan Lindner 360 305 49 1 1 0 29 39 2 48 85 3 .161 .281 .170
Caleb Troge 30 25 4 1 0 0 3 0 2 5 12 0 .160 .300 .200
Casey Scheuer 31 26 4 0 0 0 2 0 0 5 12 0 .154 .290 .154
Dan Berres 246 210 29 5 0 0 29 22 8 25 65 5 .138 .246 .162
Adam Weidner 52 44 6 0 0 0 7 2 2 5 12 2 .136 .255 .136
Chris Dent 59 52 7 0 0 0 11 3 7 6 14 1 .135 .237 .135
Jared Hutterer 73 61 8 2 0 0 7 7 2 7 36 5 .131 .274 .164
Aaron Korinek 139 119 15 0 0 0 11 2 6 19 64 1 .126 .252 .126
Jace Neuser 25 19 2 0 0 0 2 3 1 5 6 0 .105 .292 .105
Tyler Schmidt '10 32 29 3 0 0 0 1 1 0 3 14 0 .103 .188 .103
A.J. Lorrigan 120 97 9 0 0 0 7 6 1 20 55 3 .093 .267 .093
Tyler Schmidt '06 20 16 1 0 0 0 1 0 0 4 10 0 .063 .250 .063
Craig Engelbrecht 23 23 0 0 0 0 0 0 0 0 11 0 .000 .000 .000
Barry Nelson 7 7 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Matt Rodewald 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Spargur 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Phillips 8 7 0 0 0 0 1 0 1 1 2 0 .000 .125 .000
Rand Lindner 5 5 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Brandon DePas 14 13 0 0 0 0 0 0 0 1 8 0 .000 .071 .000
Tyler Prochnow 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Josh Hartman 4 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000
Logan Wood 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total for Team 5667 4800 1110 142 29 9 710 524 380 634 1357 177 .231 .341 .279

All-Time Overall Pitching Stats

Player W L S IP HA RS ER SO BB HP Avg ERA K/9 BB/9 WHIP
Justin Otto 18 35 0 361.0 383 258 171 194 225 20 .273 4.26 4.84 5.61 1.68
A.J. Lorrigan 13 24 6 318.2 460 313 206 172 125 58 .333 5.82 4.86 3.53 1.84
Josh Lemke 7 17 1 212.1 202 158 97 143 136 50 .241 4.11 6.06 5.76 1.59
Dereck Klein 2 7 0 68.0 68 90 48 63 86 17 .250 6.35 8.34 11.38 2.26
Casey Scheuer 0 3 1 46.1 50 51 39 26 42 10 .282 7.58 5.05 8.16 1.99
Zac Krause 1 4 2 41.2 49 40 33 22 30 6 .282 7.13 4.75 6.48 1.90
Dan Berres 2 5 0 39.0 56 52 31 20 33 4 .311 7.15 4.62 7.62 2.28
Mike Ruzek 1 2 0 29.0 26 18 11 48 14 1 .230 3.41 14.90 4.34 1.38
Luke Menges 1 2 0 23.0 28 22 9 7 14 0 .289 3.52 2.74 5.48 1.83
Caleb Troge 0 2 0 19.0 24 25 12 27 16 4 .300 5.68 12.79 7.58 2.11
Brian Denor 0 3 0 16.2 41 31 18 3 11 1 .456 9.72 1.62 5.94 3.12
Ryan Lindner 0 2 0 11.0 26 24 17 4 14 2 .464 13.91 3.27 11.45 3.64
Mike Phillips 0 1 0 7.1 11 11 9 3 6 1 .333 11.05 3.68 7.36 2.32
Paul Smith 0 1 0 6.0 9 13 11 4 11 5 .375 16.50 6.00 16.50 3.33
Barry Nelson 0 1 0 5.2 16 21 20 6 10 3 .552 31.76 9.53 15.88 4.59
Craig Redeker 0 0 0 4.1 10 8 7 1 5 1 .455 14.54 2.08 10.38 3.46
Taylor Wittmus 1 0 0 4.0 3 0 0 3 0 0 .214 0.00 6.75 0.00 0.75
Peter Liermann 0 1 0 3.2 12 12 8 0 3 1 .522 19.64 0.00 7.36 4.09
Craig Gossen 0 0 0 3.0 1 0 0 0 2 1 .100 0.00 0.00 6.00 1.00
Jace Neuser 0 0 0 2.1 1 4 3 2 4 0 .143 11.57 7.71 15.43 2.14
Travis Chell 0 0 0 2.0 2 3 3 2 1 2 .222 13.50 9.00 4.50 1.50
Brent Robinson 0 0 0 1.0 3 3 2 0 1 0 1.000 18.00 0.00 9.00 4.00
Brandon DePas 0 0 0 1.0 1 2 1 0 1 0 .200 9.00 0.00 9.00 2.00
Beau Steinke 0 0 0 1.0 2 0 0 1 1 0 .400 0.00 9.00 9.00 3.00
James Wilhelm 0 0 0 1.0 2 5 3 1 3 1 .286 27.00 9.00 27.00 5.00
Justin Dent 0 0 0 0.2 2 3 3 1 0 0 .500 40.50 13.50 0.00 3.00
Robbie Greene 0 0 0 0.2 0 2 1 0 1 1 .000 13.50 0.00 13.50 1.50
Total for Team 46 110 10 1229.1 1488 1169 763 753 795 189 .294 5.59 5.51 5.82 1.86
 
 
 
 
 
   
 
 
All Rights Reserved 2009 © Branch Blaze Design by Dup Design