TurboStats ScoreKeeper Box Score
Branch Blaze at Two Rivers Polar Be
Jul 06 2009 at Walsh Field
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Chris Wettstein 2b........ 5 2 2 0 1 1 0 5 0
Josh Lemke p.............. 3 3 3 2 2 0 0 3 0
Dereck Klein p........... 1 1 0 0 0 0 0 0 0
Paul Smith cf............. 4 3 2 4 2 1 2 0 0
Brent Robinson dh......... 4 1 2 1 1 1 0 0 0
Luke Kiel rf.............. 5 1 3 4 1 0 0 0 0
Dan Novak ss.............. 4 1 2 2 0 0 1 0 3
Mike Brey c............... 5 0 0 0 0 1 13 0 5
Ryan Lindner 1b........... 4 1 1 1 0 0 9 1 1
Craig Gossen .......... 0 1 0 0 1 0 0 0 0
Dan Berres lf............. 4 0 1 0 0 2 1 0 0
Peter Liermann ......... 0 0 0 0 0 0 0 1 0
Total .................. 39 14 16 14 8 6 26 10 9
Two Rivers Polar Be
Player Name AB R H RBI BB SO PO A LOB
Chris Dent 3b............. 4 0 0 0 1 1 1 3 1
Chris Bickel p............ 3 2 1 0 2 2 2 1 0
Shad Hintz ss............. 2 1 0 0 1 2 2 3 0
Jessie Dickert 1b......... 5 2 2 0 0 1 8 2 2
Brian Schmidt cf.......... 5 1 0 1 0 2 1 1 0
Jayme Henrickson c........ 3 0 1 3 2 1 7 1 1
Jeff Krueger 2b........... 2 1 1 2 1 0 4 0 0
Jovanny Gonzalez dh....... 5 1 1 0 0 2 0 0 5
Steve Baumann lf.......... 3 0 0 0 0 2 0 0 0
Chris Cisler cf.......... 1 0 0 0 0 1 0 0 0
Matt Roher ............. 0 0 0 0 0 0 1 0 0
Chris LeClair .......... 0 0 0 0 0 0 1 1 0
Total .................. 33 8 6 6 7 14 27 12 9
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Branch Blaze 0 1 3 1 0 1 3 3 2 - 14 16 1
Two Rivers Polar Be 0 0 0 2 0 0 2 0 4 - 8 6 1
---------------------------------------------------------
E - Chris Wettstein,Matt Roher,
DP - Two Rivers Polar Be 1, LOB - Branch Blaze 9, Two Rivers Polar Be 9
2B - Chris Wettstein,Brent Robinson,Ryan Lindner,Jayme Henrickson,
3B - Dan Novak,
HR - Paul Smith,
SB - Chris Wettstein 2,Jovanny Gonzalez,
CS - Chris Dent,
HBP - Brent Robinson,Dan Novak,Shad Hintz 2,Jeff Krueger 2,
Branch Blaze IP H R ER BB SO AB BF
Josh Lemke.......... 7 3 4 3 4 9 23 31
Dereck Klein....... 2 3 4 3 3 5 10 13
Two Rivers Polar Be IP H R ER BB SO AB BF
Chris Bickel........ 6.3 11 9 9 4 3 26 31
Brian Schmidt....... 2.6 5 5 3 4 3 13 20
Win - Josh Lemke. Loss - Chris Bickel