TurboStats ScoreKeeper Box Score
Branch Blaze at Kewaunee Chiefs
Jul 03 2009 at
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Chris Wettstein 2b........ 4 1 1 0 0 2 1 1 0
Josh Lemke ss............. 3 0 1 0 1 0 2 3 0
Paul Smith cf............. 4 0 0 0 0 2 3 1 0
Brent Robinson 1b......... 4 0 0 0 0 3 5 0 1
Luke Kiel dh.............. 3 0 0 0 0 0 0 0 0
Peter Liermann 3b......... 3 0 0 0 0 2 3 1 0
Mike Brey c............... 3 0 0 0 0 1 3 0 0
Dan Berres lf............. 3 0 2 0 0 1 6 0 0
Justin Otto rf............ 3 0 1 0 0 2 1 0 1
Total .................. 30 1 5 0 1 13 24 6 2
Kewaunee Chiefs
Player Name AB R H RBI BB SO PO A LOB
Dave Paplham cf........... 4 1 1 0 0 0 1 0 0
Morgan Boltz ss........... 3 0 0 0 0 0 3 2 0
Aaron Sinkula 1b.......... 3 1 2 1 1 0 7 2 0
Casey Mumper 3b........... 4 2 2 1 0 0 0 1 1
Eric Stauber lf........... 3 0 1 1 0 1 1 0 0
Jason Stangel p........... 4 0 1 1 0 0 0 0 1
Jerry Charles c........... 4 0 1 0 0 0 13 0 0
Dave Chaudior 2b.......... 4 0 0 0 0 1 2 0 1
Brandon Selner rf......... 4 0 1 0 0 0 0 0 0
Lee Waechter p............ 0 0 0 0 0 0 0 1 0
Total .................. 33 4 9 4 1 2 27 6 3
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Branch Blaze 0 0 0 1 0 0 0 0 0 - 1 5 2
Kewaunee Chiefs 0 1 1 0 0 0 2 0 0 - 4 9 0
---------------------------------------------------------
E - Brent Robinson,
ET - Josh Lemke,
DP - Kewaunee Chiefs 1, LOB - Branch Blaze 2, Kewaunee Chiefs 3
2B - Dan Berres 2,Casey Mumper 2,
SB - Chris Wettstein 2,Josh Lemke,Justin Otto,Morgan Boltz,Aaron Sinkula,Jason Stangel,Brandon Selner 2,
CS - Paul Smith,
HBP - Morgan Boltz,
Branch Blaze IP H R ER BB SO AB BF
AJ Lorrigan......... 8 9 4 4 1 2 33 36
Kewaunee Chiefs IP H R ER BB SO AB BF
Lee Waechter........ 9 5 1 1 1 13 30 31
Win - Lee Waechter. Loss - AJ Lorrigan. Save -