TurboStats ScoreKeeper Box Score
Branch Blaze at Denmark Devilbears
Jul 15 2009 at
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Chris Wettstein 2b........ 5 3 2 2 0 1 1 2 0
Josh Lemke ss............. 4 0 0 0 1 0 5 2 0
Paul Smith cf............. 5 0 1 2 0 1 4 0 0
Brent Robinson 1b......... 4 1 1 0 1 3 4 0 0
Luke Kiel dh.............. 5 0 0 0 0 3 0 0 3
Mike Brey c............... 5 0 2 1 0 1 6 0 2
Dan Berres rf............. 4 1 1 0 1 0 1 0 1
Justin Otto p............. 4 1 2 0 0 0 1 0 1
Craig Gossen lf........... 2 1 0 0 1 1 2 0 2
Total .................. 38 7 9 5 4 10 24 4 9
Denmark Devilbears
Player Name AB R H RBI BB SO PO A LOB
Shane Michiels c.......... 6 0 0 0 0 1 12 0 0
Ben Jaeger 1b............. 6 2 3 1 0 0 8 1 0
Lawton Pieschek 3b........ 6 1 3 3 0 1 0 4 1
Brad Daniels dh........... 4 0 1 1 1 1 0 0 2
Mitch Kouba ss............ 4 1 1 1 0 1 4 2 3
Eric Hettman rf........... 2 0 0 0 1 2 0 0 0
Brandon Jacobs rf........ 2 1 1 0 0 0 0 0 0
Justin Wotachek p......... 3 2 2 1 2 0 1 2 3
Tony Knapton 2b........... 5 2 4 1 0 0 2 2 0
Dick Kouba cf............. 4 3 2 1 1 0 0 0 2
Total .................. 42 12 17 9 5 6 27 11 11
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Branch Blaze 0 1 1 0 1 4 0 0 0 - 7 9 8
Denmark Devilbears 1 2 6 0 0 0 0 3 0 - 12 17 3
---------------------------------------------------------
E - Chris Wettstein,Josh Lemke 2,Paul Smith,Ben Jaeger,Lawton Pieschek,
ET - Josh Lemke,Justin Otto 2,Peter Liermann,Tony Knapton,
DP - Branch Blaze 2, LOB - Branch Blaze 9, Denmark Devilbears 11
2B - Brent Robinson,Mike Brey,Justin Otto,Lawton Pieschek,Brad Daniels,Justin Wotachek,
SB - Chris Wettstein,Paul Smith,Ben Jaeger,Justin Wotachek,Dick Kouba,
HBP - Craig Gossen,
Branch Blaze IP H R ER BB SO AB BF
Justin Otto......... 7 13 9 3 5 5 35 41
AJ Lorrigan......... 1 4 3 1 0 1 7 7
Denmark Devilbears IP H R ER BB SO AB BF
Justin Wotachek..... 8 8 7 6 4 8 34 39
Dick Kouba.......... 1 1 0 0 0 2 4 4
Win - Justin Wotachek. Loss - Justin Otto