TurboStats ScoreKeeper Box Score
Casco Athletics at Branch Blaze
Jul 12 2009 at Branch Recreation Park
Game 1
Casco Athletics
Player Name AB R H RBI BB SO PO A LOB
Jason Arendt cf........... 4 1 0 0 1 2 1 0 0
Joe Mleziva ss............ 5 3 3 1 0 0 2 0 0
Matt Jadin 1b............. 2 2 0 0 3 0 8 1 0
Shaun Corroy lf........... 3 1 2 1 1 0 4 0 0
Ryan Adams lf............ 1 1 1 1 0 0 1 0 0
Bobb Mineau c............. 4 0 2 3 0 1 6 0 0
Dan Pfundtner dh.......... 5 0 1 0 0 1 0 0 4
John Mleziva p............ 4 0 0 0 0 1 2 2 0
Jordon Laplant 3b......... 3 0 0 0 1 0 1 3 0
John Delebreau 2b......... 4 0 0 0 0 1 2 1 3
Total .................. 35 8 9 6 6 6 27 7 7
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Chris Wettstein 2b........ 5 2 3 0 0 1 5 2 0
Josh Lemke ss............. 5 1 3 0 0 0 2 7 0
Paul Smith cf............. 5 0 0 1 0 1 1 0 0
Brent Robinson dh......... 5 2 2 1 0 0 0 0 3
Luke Kiel rf.............. 3 0 1 0 0 0 1 0 1
Mike Brey c............... 4 0 2 1 0 1 6 0 0
Ryan Lindner 1b........... 3 0 0 1 1 0 9 0 1
Peter Liermann 3b......... 4 0 0 0 0 1 0 0 1
Craig Gossen lf........... 4 0 1 0 0 2 3 0 2
Total .................. 38 5 12 4 1 6 27 9 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Casco Athletics 2 0 2 0 2 0 0 0 2 - 8 9 3
Branch Blaze 0 1 1 0 3 0 0 0 0 - 5 12 3
---------------------------------------------------------
E - Peter Liermann,Craig Gossen 2,
ET - Jason Arendt,Bobb Mineau,John Delebreau,
LOB - Casco Athletics 7, Branch Blaze 8
2B - Shaun Corroy, Ryan Adams,Bobb Mineau,Brent Robinson,
3B - Joe Mleziva,
SB - Joe Mleziva,Shaun Corroy,Bobb Mineau,Chris Wettstein,Josh Lemke,
HBP - Luke Kiel,
Casco Athletics IP H R ER BB SO AB BF
John Mleziva........ 8 12 5 2 1 6 35 37
Joe Mleziva......... 1 0 0 0 0 0 3 3
Branch Blaze IP H R ER BB SO AB BF
Dereck Klein........ 8.6 9 8 5 6 6 34 41
AJ Lorrigan......... .33 0 0 0 0 0 1 1
Win - John Mleziva. Loss - Dereck Klein. Save - Joe Mleziva.