TurboStats ScoreKeeper Box Score
Manitowoc Heat at Branch Blaze
Jun 28 2009 at
Manitowoc Heat
Player Name AB R H RBI BB SO PO A LOB
Morgan O'Connell c........ 4 0 2 0 0 1 12 0 0
Tony Mueller 1b........... 3 0 0 0 1 1 5 0 0
Andy Froehlic cf.......... 4 0 0 0 0 2 0 0 0
Scotty Seal ss............ 3 0 0 0 1 0 3 1 1
Eric Dayton p............. 1 0 0 0 2 0 0 2 1
Steve Baxter lf........... 3 0 1 0 0 1 0 0 3
Isaac Smith 3b............ 3 0 0 0 0 1 0 2 1
Casey Stangel 2b.......... 3 0 0 0 0 2 2 1 0
Pat Brooks rf............. 3 0 0 0 0 2 0 0 1
Total .................. 27 0 3 0 4 10 22 6 7
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Chris Wettstein 2b........ 4 1 0 0 1 2 0 0 0
Josh Lemke ss............. 4 2 2 1 1 1 2 3 1
Paul Smith cf............. 4 1 1 0 1 1 1 0 1
Brent Robinson 1b......... 4 0 1 2 0 0 7 0 0
Luke Kiel rf.............. 3 0 1 0 0 1 0 0 1
Dan Berres rf............ 1 0 0 0 0 1 0 0 0
Peter Liermann 3b......... 4 0 0 0 0 4 1 1 0
Justin Otto p............. 3 2 1 0 1 1 1 3 1
Ryan Lindner c............ 4 1 0 0 0 1 10 0 0
Craig Gossen lf........... 2 3 1 1 2 1 2 0 1
Total .................. 33 10 7 4 6 13 24 7 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Manitowoc Heat 0 0 0 0 0 0 0 0 0 - 0 3 3
Branch Blaze 2 0 1 2 1 1 0 3 0 - 10 7 1
---------------------------------------------------------
E - Tony Mueller,Isaac Smith,
ET - Scotty Seal,Brent Robinson,
LOB - Manitowoc Heat 7, Branch Blaze 5
2B - Paul Smith,Craig Gossen,
SB - Morgan O'Connell 2,Chris Wettstein 2,Josh Lemke,Justin Otto,
HBP - Brent Robinson,
Manitowoc Heat IP H R ER BB SO AB BF
Eric Dayton......... 7 7 7 5 2 13 31 33
Isaac Smith......... .33 0 3 1 4 0 2 7
Branch Blaze IP H R ER BB SO AB BF
Justin Otto......... 7 3 0 0 3 8 24 27
Josh Lemke.......... 1 0 0 0 1 2 3 4
Win - Justin Otto. Loss - Eric Dayton.