TurboStats ScoreKeeper Box Score
Kewaunee Chiefs at Branch Blaze
Jun 27 2009 at
Kewaunee Chiefs
Player Name AB R H RBI BB SO PO A LOB
Dave Paplham lf........... 5 1 1 0 0 2 2 0 0
Micah Bootz cf............ 5 0 1 2 0 1 2 1 0
Aaron Sinkula dh.......... 4 1 0 0 0 0 0 0 2
Morgan Boltz ss........... 3 2 1 2 2 1 2 5 0
Alex Gerdman 1b........... 2 0 2 1 1 0 5 0 0
Matt Miller 1b........... 1 0 0 0 1 0 2 0 0
Jerry Charles c........... 4 1 2 0 1 0 10 0 0
Matt Schlies 3b........... 5 1 1 0 0 4 0 1 1
Scott Thompson rf......... 4 1 0 0 0 3 0 0 2
Dave Chaudior p........... 3 1 0 1 1 1 1 3 3
Mark Latour ............ 0 0 0 0 0 0 1 1 0
Total .................. 36 8 8 6 6 12 25 11 8
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Chris Wettstein 2b........ 4 2 2 2 2 0 0 2 0
Josh Lemke ss............. 3 2 2 2 2 1 1 1 0
Paul Smith cf............. 4 0 3 4 0 0 1 0 0
Brent Robinson 1b......... 5 0 1 0 0 1 6 1 2
Luke Kiel dh.............. 3 0 0 0 1 1 0 0 3
Peter Liermann 3b......... 5 1 1 0 0 2 1 0 2
Mike Brey c............... 2 2 1 0 2 1 13 0 0
Justin Otto rf............ 5 1 1 0 0 1 3 0 0
Craig Gossen lf........... 2 0 0 0 0 2 1 0 1
Ryan Lindner rf.......... 2 1 0 0 1 0 0 0 0
Dereck Klein p............ 0 0 0 0 0 0 1 1 0
AJ Lorrigan p............ 0 0 0 0 0 0 0 1 0
Total .................. 35 9 11 8 8 9 27 6 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Kewaunee Chiefs 0 0 7 0 0 0 0 0 1 - 8 8 2
Branch Blaze 1 0 0 0 2 0 1 3 2 - 9 11 2
---------------------------------------------------------
E - Morgan Boltz,Josh Lemke 2,
ET - Morgan Boltz,
DP - Kewaunee Chiefs 4 Branch Blaze 2, LOB - Kewaunee Chiefs 8, Branch Blaze 8
2B - Paul Smith,
3B - Morgan Boltz,
SB - Dave Paplham,Morgan Boltz,Jerry Charles,Chris Wettstein,Josh Lemke,Paul Smith 2,
HBP - Aaron Sinkula,Luke Kiel,Mike Brey,
Kewaunee Chiefs IP H R ER BB SO AB BF
Dave Chaudior....... 7 9 4 3 3 7 29 32
Tanner Ledvina..... .33 1 3 3 2 1 2 4
Aaron Sinkula.... 1 1 2 1 3 1 4 10
Branch Blaze IP H R ER BB SO AB BF
Dereck Klein........ 2.6 6 7 4 4 4 15 20
AJ Lorrigan........ 6.3 2 1 0 2 8 21 23
Win - AJ Lorrigan. Loss - Aaron Sinkula.