TurboStats ScoreKeeper Box Score
Two Rivers Polar Be at Branch Blaze
Jun 21 2009 at
Two Rivers Polar Be
Player Name AB R H RBI BB SO PO A LOB
Graig Stone 1b............ 5 0 1 0 0 3 4 0 2
Shad Hintz ss............. 2 2 1 0 3 0 1 2 0
Chris Bickel 2b........... 2 0 0 1 2 1 1 0 0
Brian Schmidt p........... 5 0 3 2 0 1 1 1 3
Jayme Henrickson c........ 4 0 1 0 1 1 7 0 3
Jeff Krueger rf........... 3 1 1 0 2 0 3 0 2
Chris Cisler dh........... 4 1 1 0 1 0 0 0 0
Steve Baumann cf.......... 3 0 0 0 0 1 4 0 1
Matt Rodewald 3b.......... 4 0 0 0 0 1 2 2 0
Jovanny Gonzalez ....... 0 0 0 0 0 0 1 0 0
Total .................. 32 4 8 3 9 8 24 5 11
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Chris Wettstein 2b........ 4 1 0 0 0 1 2 3 0
Josh Lemke ss............. 5 2 4 2 0 0 1 1 1
Paul Smith cf............. 3 1 1 0 1 1 3 0 0
Brent Robinson 1b......... 4 0 0 0 1 0 6 0 2
Peter Liermann 3b......... 4 0 0 0 0 3 3 0 2
Luke Kiel dh.............. 4 0 1 3 0 0 0 0 2
Justin Otto rf............ 4 0 0 0 0 2 1 0 0
Mike Brey c............... 4 1 2 0 0 0 10 1 0
Craig Gossen lf........... 2 2 1 0 2 0 1 0 1
Dereck Klein p............ 0 0 0 0 0 0 0 1 0
AJ Lorrigan p............ 0 0 0 0 0 0 0 1 0
Total .................. 34 7 9 5 4 7 27 7 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Two Rivers Polar Be 1 2 0 1 0 0 0 0 0 - 4 8 4
Branch Blaze 3 0 0 0 0 0 2 2 0 - 7 9 2
---------------------------------------------------------
E - Graig Stone,Matt Rodewald,Jovanny Gonzalez,Josh Lemke,
ET - Matt Rodewald,Brent Robinson,
DP - Branch Blaze 3, LOB - Two Rivers Polar Be 11, Branch Blaze 8
2B - Mike Brey,Craig Gossen,
SB - Shad Hintz,Chris Bickel,Brian Schmidt,Jeff Krueger,
CS - Jeff Krueger,
HBP - Chris Bickel,Steve Baumann,Paul Smith,
Two Rivers Polar Be IP H R ER BB SO AB BF
Brian Schmidt....... 8 9 7 4 4 7 34 40
Branch Blaze IP H R ER BB SO AB BF
Dereck Klein........ 8 6 4 3 8 8 29 39
AJ Lorrigan........ 1 2 0 0 1 0 3 4
Win - Dereck Klein. Loss - Brian Schmidt. Save - AJ Lorrigan