TurboStats ScoreKeeper Box Score
Branch Blaze at Green Bay Storm
Jun 16 2009 at
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Josh Lemke ss............. 3 0 0 0 1 0 1 1 1
Dereck Klein rf........... 2 0 0 0 0 2 1 0 1
Paul Smith cf............. 2 1 1 0 1 0 3 0 0
Peter Liermann 3b......... 3 0 1 0 0 1 1 1 1
Luke Kiel 1b.............. 3 0 0 0 0 2 4 0 0
Mike Brey c............... 3 0 0 0 0 2 4 0 1
Justin Otto p............. 3 0 0 0 0 0 0 4 0
Dan Berres lf............. 3 0 0 0 0 0 1 1 0
Craig Gossen dh........... 2 0 1 0 0 0 0 0 0
AJ Lorrigan p............. 0 0 0 0 0 0 1 0 0
Ryan Lindner ........... 0 0 0 0 0 0 2 0 0
Total .................. 24 1 3 0 2 7 18 7 4
Green Bay Storm
Player Name AB R H RBI BB SO PO A LOB
Chris Laux rf............. 4 1 0 0 0 0 1 0 3
Rob Cole 1b............... 5 2 3 2 0 0 8 0 0
Tony Jandron ss........... 4 2 2 1 1 1 3 2 0
Corey Trepanier dh........ 3 2 1 2 1 0 0 0 1
Robbie Greene c........... 3 1 1 1 1 1 7 0 0
Ryan Gusick cf............ 4 1 1 2 0 0 1 0 0
Sam Mandfield 3b.......... 4 0 1 2 0 1 0 1 0
T.J. Pearce lf............ 3 1 2 0 1 0 1 0 0
Casey Brien 2b............ 4 1 0 0 0 1 1 3 5
Brian Shoppenbach p....... 0 0 0 0 0 0 0 1 0
Total .................. 34 11 11 10 4 4 22 7 9
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Branch Blaze 0 0 0 0 0 1 0 0 0 - 1 3 8
Green Bay Storm 0 0 4 2 5 0 0 0 0 - 11 11 0
---------------------------------------------------------
E - Josh Lemke,Luke Kiel 2,Ryan Lindner 2,
ET - Josh Lemke 3,
DP - Branch Blaze 3, LOB - Branch Blaze 4, Green Bay Storm 9
2B - Peter Liermann,Tony Jandron,
SB - Josh Lemke,Paul Smith 2,Rob Cole 2,Tony Jandron 2,Ryan Gusick,
HBP - Dereck Klein,Craig Gossen,Chris Laux,Corey Trepanier,
Branch Blaze IP H R ER BB SO AB BF
Justin Otto......... 3 5 4 2 0 1 18 19
Josh Lemke.......... 2 6 7 4 3 3 13 17
AJ Lorrigan......... 1 0 0 0 1 0 3 4
Green Bay Storm IP H R ER BB SO AB BF
Brian Shoppenbach... 7 3 1 1 2 7 24 28
Win - Brian Shoppenbach. Loss - Justin Otto. Save -