TurboStats ScoreKeeper Box Score
Branch Blaze at Hortonville Stars
Jun 10 2009 at
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Chris Wettstein 2b........ 4 1 1 1 1 1 1 1 0
Josh Lemke p.............. 4 0 0 0 0 1 0 0 3
Paul Smith cf............. 3 1 1 0 1 0 1 0 0
Dereck Klein 1b........... 4 1 1 0 0 2 5 0 1
Mike Brey c............... 3 1 1 1 1 0 11 1 0
Peter Liermann 3b......... 4 0 1 0 0 2 2 2 0
Ryan Lindner ss........... 4 0 1 1 0 3 1 0 1
Dan Berres rf............. 4 0 0 0 0 2 3 0 1
Craig Gossen lf........... 2 0 0 0 0 0 0 0 0
Luke Kiel lf............. 1 0 0 0 0 0 0 0 0
AJ Lorrigan p............. 0 0 0 0 0 0 0 2 0
Total .................. 33 4 6 3 3 11 24 6 6
Hortonville Stars
Player Name AB R H RBI BB SO PO A LOB
Kyle Meyer cf............. 5 1 1 0 0 2 1 0 0
Mike Bunkleman ss......... 4 2 0 0 0 1 0 4 2
Brian Foley lf............ 4 1 1 0 1 1 1 0 0
Dan Wunderlich rf......... 3 2 1 0 1 1 1 0 0
Jeff Dorschner 1b......... 2 1 1 3 2 1 9 0 0
Dan Jennings dh........... 3 0 1 2 1 1 0 0 0
Nick Steudel c............ 3 0 0 0 0 0 6 0 3
Andrew Lambie c.......... 0 0 0 0 1 0 6 2 0
Tony Radichel 2b.......... 4 0 0 1 0 0 2 1 0
Sam Degner 3b............. 3 0 0 0 0 2 1 0 3
Jon Arendt p.............. 0 0 0 0 0 0 0 1 0
Total .................. 31 7 5 6 6 9 27 8 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Branch Blaze 0 0 0 3 0 0 1 0 0 - 4 6 4
Hortonville Stars 3 0 0 0 1 0 3 0 0 - 7 5 1
---------------------------------------------------------
E - Josh Lemke,Ryan Lindner 3,Tony Radichel,
LOB - Branch Blaze 6, Hortonville Stars 8
HR - Jeff Dorschner,
SB - Chris Wettstein,Paul Smith 2,Kyle Meyer,Mike Bunkleman,
CS - Paul Smith,
HBP - Craig Gossen,Mike Bunkleman,Sam Degner,
Branch Blaze IP H R ER BB SO AB BF
Josh Lemke.......... 6 5 7 0 5 8 25 32
AJ Lorrigan......... 2 0 0 0 1 1 6 7
Hortonville Stars IP H R ER BB SO AB BF
Jon Arendt.......... 7 6 4 3 2 7 27 30
Dan Gassner........ 2 0 0 0 1 4 6 7
Win - Jon Arendt. Loss - Josh Lemke. Save - Dan Gassner