TurboStats ScoreKeeper Box Score
Branch Blaze at Algoma Penguins
Jun 03 2009 at
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Chris Wettstein 2b........ 3 1 1 0 1 1 4 1 0
Josh Lemke ss............. 4 2 1 0 1 2 0 0 0
Paul Smith cf............. 4 1 3 2 0 0 4 0 0
Steve Linzmeier dh........ 4 0 0 1 0 1 0 0 1
Peter Liermann 3b......... 5 0 0 0 0 0 0 1 4
Mike Brey c............... 4 0 0 0 0 3 6 0 0
Luke Kiel rf.............. 2 0 0 0 0 0 0 0 0
Justin Otto p............ 1 0 0 0 0 0 1 1 0
Brandon DePas 1b.......... 4 0 0 0 0 2 6 0 1
Craig Gossen lf........... 2 0 0 0 1 2 2 0 1
Dereck Klein p............ 0 0 0 0 0 0 0 1 0
Total .................. 33 4 5 3 3 11 23 4 7
Algoma Penguins
Player Name AB R H RBI BB SO PO A LOB
Brian Qualman 2b.......... 3 2 1 0 3 0 1 2 1
Chad Laluzerne 1b......... 5 0 3 2 1 1 12 0 0
Doug Novak cf............. 4 0 0 0 1 1 0 0 0
Rob Ray lf................ 5 0 2 1 1 0 1 0 5
Ryan Klessig p............ 3 1 0 0 2 1 1 2 2
Ryan Moede c.............. 4 2 1 1 1 1 11 0 2
Aaron Moede 3b............ 4 2 1 0 0 0 1 2 3
Kirk Rodrian rf........... 3 1 0 1 1 2 0 0 0
Tyler Vanlanen ss......... 4 1 2 3 1 0 0 5 0
Total .................. 35 9 10 8 11 6 27 11 13
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Branch Blaze 1 0 2 0 1 0 0 0 0 - 4 5 2
Algoma Penguins 1 0 2 0 1 5 0 0 0 - 9 10 1
---------------------------------------------------------
E - Chris Wettstein,Tyler Vanlanen,
ET - Josh Lemke,
LOB - Branch Blaze 7, Algoma Penguins 13
2B - Paul Smith,Chad Laluzerne,Aaron Moede,Tyler Vanlanen,
SB - Chris Wettstein,Paul Smith,Brian Qualman 4,Ryan Moede,
HBP - Chris Wettstein,Paul Smith,Steve Linzmeier,Luke Kiel,Craig Gossen,Doug Novak,Aaron Moede,
Branch Blaze IP H R ER BB SO AB BF
Dereck Klein........ 5 3 4 1 9 4 19 31
Justin Otto........ 3 7 5 4 2 2 16 18
Algoma Penguins IP H R ER BB SO AB BF
Ryan Klessig........ 5 5 4 1 0 6 21 22
Brian Qualman....... 4 0 0 0 3 5 12 19
Win - Brian Qualman. Loss - Justin Otto. Save -