TurboStats ScoreKeeper Box Score
Algoma Penguins at Branch Blaze
Jul 25 2010 at Branch Recreation Park
Algoma Penguins
Player Name AB R H RBI BB SO PO A LOB
Craig Kirchman ss......... 3 1 0 0 1 0 1 3 0
Tyler Vanlanen p.......... 3 0 1 0 0 1 0 2 0
Doug Novak cf............. 4 0 1 1 0 0 1 1 0
Chad Laluzerne lf......... 4 2 2 0 0 0 3 2 0
Dave Novak c.............. 3 0 0 0 0 0 6 0 2
Brian Qualman 2b.......... 3 1 2 1 1 0 3 0 2
Jake Koss 3b.............. 3 0 0 1 0 0 0 0 0
Matt Swoboda 1b........... 3 0 0 0 0 1 4 0 1
Ryan Buche rf............. 3 0 1 0 0 1 3 0 0
Total .................. 29 4 7 3 2 3 21 8 5
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Dean VanDrisse lf......... 4 2 2 0 0 1 0 0 0
Paul Smith cf............. 2 0 0 1 1 0 1 0 0
Charlie Kiel c............ 3 0 2 2 0 0 4 3 0
Peter Liermann 3b......... 3 0 1 0 0 1 2 3 0
Luke Kiel dh.............. 2 0 0 0 1 0 0 0 3
Brian Denor ss............ 3 0 3 0 0 0 3 4 0
Justin Otto p............. 2 0 0 0 0 0 0 2 0
Adam Weidner 2b........... 2 0 0 0 0 1 2 2 0
Beau Steinke .......... 1 0 1 0 0 0 0 0 0
Dan Berres rf............. 2 1 0 0 1 1 0 1 2
Ryan Lindner ........... 0 0 0 0 0 0 9 1 0
Total .................. 24 3 9 3 3 4 21 16 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Algoma Penguins 0 0 0 1 0 2 1 0 0 - 4 7 3
Branch Blaze 1 0 0 0 2 0 0 0 0 - 3 9 6
---------------------------------------------------------
E - Chad Laluzerne,Dean VanDrisse,Peter Liermann,Brian Denor,
ET - Tyler Vanlanen,.Jake Koss,Peter Liermann 2,Justin Otto,
DP - Algoma Penguins 3, LOB - Algoma Penguins 5, Branch Blaze 5
2B - Brian Qualman,
SB - Chad Laluzerne,Dean VanDrisse 2,
CS - Craig Kirchman,Paul Smith,
Algoma Penguins IP H R ER BB SO AB BF
Tyler Vanlanen...... 7 9 3 1 3 4 24 30
Branch Blaze IP H R ER BB SO AB BF
Justin Otto......... 7 7 4 2 2 3 29 33
Win - Tyler Vanlanen. Loss - Justin Otto.