TurboStats ScoreKeeper Box Score
Branch Blaze at Two Rivers Polar Bears
Jun 23 2010 at Walsh Field
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Brian Denor ss............ 5 1 0 1 0 0 2 3 1
Charlie Kiel c............ 3 1 1 0 2 2 3 0 2
Peter Liermann 3b......... 3 2 1 0 2 1 2 1 0
Luke Kiel dh.............. 5 0 0 0 0 1 0 0 0
Dean VanDrisse lf......... 5 1 1 1 0 0 5 0 3
Paul Smith cf............. 4 1 2 1 0 1 1 0 0
Dan Berres rf............. 3 0 0 0 1 1 2 0 1
Ryan Lindner 2b........... 2 1 0 0 1 2 4 2 0
Beau Steinke .......... 1 0 0 0 0 0 0 0 0
Tyler Schmidt 1b.......... 4 0 1 0 0 2 8 0 0
AJ Lorrigan p............. 0 0 0 0 0 0 0 1 0
Total .................. 35 7 6 3 6 10 27 7 7
Two Rivers Polar Be
Player Name AB R H RBI BB SO PO A LOB
Chris Dent ss............. 5 1 1 0 0 0 0 2 0
Shad Hintz 2b............. 4 1 1 1 1 0 0 2 0
Jeff Krueger rf........... 5 0 2 0 0 0 2 0 2
Jessie Dickert 1b......... 4 1 3 1 1 0 8 2 0
Tim Kuchenbecker p........ 5 1 0 1 0 0 2 0 3
Chris Bickel 3b........... 4 0 0 0 0 0 2 2 2
Brian Schmidt cf.......... 3 0 0 0 1 0 0 0 0
Jayme Hendrickson c....... 4 0 3 1 0 0 9 1 0
Steve Baumann lf.......... 2 0 0 0 0 1 1 0 0
Seth Gauthier p.......... 2 0 0 0 0 1 3 0 1
Total .................. 38 4 10 4 3 2 27 9 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Branch Blaze 3 0 0 1 0 1 0 0 2 - 7 6 2
Two Rivers Polar Be 0 1 0 1 1 0 0 0 1 - 4 10 6
---------------------------------------------------------
E - Brian Denor,Chris Dent,Chris Bickel 3,Brian Schmidt,
ET - AJ Lorrigan,Brian Schmidt,
DP - Two Rivers Polar Be 3, LOB - Branch Blaze 7, Two Rivers Polar Be 8
2B - Peter Liermann,Jayme Hendrickson 2,
3B - Paul Smith,
HR - Shad Hintz,Jessie Dickert,
SB - Brian Denor,Dean VanDrisse,Paul Smith,Tim Kuchenbecker,
Branch Blaze IP H R ER BB SO AB BF
AJ Lorrigan......... 9 10 4 3 3 2 38 41
Two Rivers Polar Be IP H R ER BB SO AB BF
Tim Kuchenbecker.... 4 5 4 2 1 5 19 20
Seth Gauthier....... 4.6 1 3 0 5 5 14 19
Chris Cisler........ .33 0 0 0 0 0 2 2
Win - AJ Lorrigan. Loss - Tim Kuchenbecker.