TurboStats ScoreKeeper Box Score
Branch Blaze at Casco Athletics
May 21 2010 at Village Park
Branch Blaze
Player Name AB R H RBI BB SO PO A LOB
Dean VanDrisse lf......... 4 1 1 0 1 1 3 0 2
Paul Smith cf............. 3 1 1 1 1 1 0 0 0
Charlie Kiel c............ 4 1 2 1 1 0 5 0 3
Luke Kiel dh.............. 0 0 0 0 4 0 0 0 0
Beau Steinke 1b........... 3 0 0 0 1 0 9 1 2
Peter Liermann 3b......... 2 0 1 1 2 1 0 3 2
Adam Weidner 2b........... 3 0 0 0 0 1 0 2 3
Justin Otto ss............ 4 0 0 0 0 0 0 0 0
Dan Berres rf............. 1 1 0 0 1 0 0 0 0
Tyler Schmidt rf......... 0 0 0 0 2 0 0 1 0
AJ Lorrigan p............. 0 0 0 0 0 0 1 2 0
Total .................. 24 4 5 3 13 4 18 9 12
Casco Athletics
Player Name AB R H RBI BB SO PO A LOB
Jason Arendt cf........... 2 2 0 0 1 0 1 0 0
Joe Mleziva ss............ 4 3 3 5 0 0 1 3 0
Bobb Mineau c............. 4 2 4 3 0 0 5 2 0
Matt Jadin 1b............. 2 1 1 0 2 0 7 0 0
Shaun Correy lf........... 4 0 1 2 0 1 0 0 1
John Mleziva 3b........... 4 0 1 1 0 2 0 0 3
Justin Zellner rf......... 1 1 1 0 0 0 0 0 0
John Weidner rf.......... 1 2 1 0 0 0 1 0 0
Andy Voyles ............ 2 2 1 1 2 0 0 0 2
Jordan Laplant dh........ 1 0 0 0 1 0 0 0 0
John Delebreau 2b......... 3 0 0 0 0 0 3 4 0
Sean Glinski p............ 1 1 1 1 0 0 3 0 0
Total .................. 29 14 14 13 6 3 21 9 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Branch Blaze 0 0 2 2 0 0 0 0 0 - 4 5 2
Casco Athletics 1 6 0 0 6 1 0 0 0 - 14 14 1
---------------------------------------------------------
E - Peter Liermann,
ET - Dereck Klein,Sean glinski,
DP - Branch Blaze 1 Casco Athletics 3, LOB - Branch Blaze 12, Casco Athletics 6
2B - Peter Liermann,Joe Mleziva,Bobb Mineau 2,
SB - Dean VanDrisse 3,Paul Smith 2,Sean Glinski,
HBP - Paul Smith,Adam Weidner,Jason Arendt,Justin Zellner, John Weidner,Sean Glinski,
Branch Blaze IP H R ER BB SO AB BF
AJ Lorrigan......... 4.6 13 13 7 4 1 25 32
Dereck Klein........ 1.3 1 1 0 2 2 4 8
Casco Athletics IP H R ER BB SO AB BF
Sean Glinski........ 4 3 4 3 8 1 13 23
John Mleziva........ 3 2 0 0 5 3 11 16
Win - Sean Glinkski. Loss - AJ Lorrigan.