Branch Blaze Header
 
home page
highlights
team schedule
Branch Blaze team
photo gallery
Button to our links page
contact us

2006 - 2007 - 2008 - 2009 - 2010 - 2011
Career Stats - Leader Stats - Team Stats

 

2011 Shoreland League Batting Stats

Player PA AB H 2B 3B HR R RBI SB BB SO HBP Avg Obp. Slg
Charlie Kiel 73 61 25 3 1 0 14 10 1 8 6 4 .410 .507 .492
Paul Smith 75 63 22 7 1 1 12 6 8 8 10 3 .349 .440 .540
Justin Otto 50 45 14 1 0 0 5 2 1 3 5 1 .311 .367 .333
Mike Ruzek 16 13 4 0 1 0 0 0 0 3 2 0 .308 .438 .462
Taylor Wittmus 14 13 4 0 0 0 1 0 1 1 3 0 .308 .357 .308
Dan Wells 23 22 6 1 0 0 3 3 0 1 3 0 .273 .304 .318
Brandon Glaeser 12 11 3 0 0 0 0 1 1 1 2 0 .273 .333 .273
Luke Menges 21 19 5 0 0 0 1 3 0 2 5 0 .263 .333 .263
Taylor Grall 24 21 5 0 0 0 2 4 1 2 8 0 .238 .292 .238
Tyler Abts 63 51 12 3 0 0 12 4 2 9 12 2 .235 .371 .294
James Wilhelm 50 39 9 2 0 0 6 2 4 5 10 2 .231 .340 .282
Ryan Lindner 50 40 9 0 0 0 5 7 1 8 11 0 .225 .354 .225
Adam Prowls 25 23 5 2 0 0 4 8 0 2 11 0 .217 .280 .304
Peter Liermann 12 11 2 0 0 0 1 0 0 1 4 0 .182 .250 .182
Jace Neuser 21 15 2 0 0 0 2 3 1 5 5 0 .133 .350 .133
Brian Denor 9 8 1 0 0 0 0 0 0 0 1 1 .125 .222 .125
Brandon Scheider 21 18 2 2 0 0 4 2 0 3 6 0 .111 .238 .222
Jared Hutterer 34 30 3 1 0 0 5 3 0 2 20 2 .100 .206 .133
Dan Berres 33 26 2 2 0 0 6 7 1 3 8 2 .077 .226 .154
AJ Lorrigan 11 7 0 0 0 0 2 0 0 2 4 2 .000 .364 .000
Josh Hartman 4 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000
Logan Wood 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total for Team 642 540 135 24 3 1 85 65 22 69 137 20 .250 .354 .311

2011 Shoreland League Pitching Stats

Player W L S IP HA RS ER SO BB HP AVG ERA K/9 BB/9 WHIP
Justin Otto 2 5 0 52.0 63 36 30 28 28 1 .303 5.19 4.85 4.85 1.75
AJ Lorrigan 1 4 1 36.1 61 45 31 22 15 8 .363 7.68 5.45 3.72 2.09
Mike Ruzek 0 2 0 22.0 21 18 11 34 11 0 .239 4.50 13.91 4.50 1.45
Luke Menges 1 1 0 12.0 14 11 4 5 7 1 .304 3.00 3.75 5.25 1.75
Dan Berres 0 2 0 9.0 15 20 12 4 10 0 .306 12.00 4.00 10.00 2.78
Jace Neuser 0 0 0 2.1 1 4 3 2 4 0 .143 11.57 7.71 15.43 2.14
Ryan Lindner 0 0 0 1.0 1 0 0 0 0 0 .250 0.00 0.00 0.00 1.00
Total for Team 4 14 1 134.2 176 134 91 95 75 10 .309 6.08 6.35 5.01 1.86

2011 Overall Batting Stats

Player PA AB H 2B 3B HR R RBI SB BB SO HBP Avg Obp. Slg
Taylor Wittmus 20 18 8 1 1 0 5 2 2 1 3 0 .444 .474 .611
Charlie Kiel 120 102 37 4 1 0 18 14 2 13 15 5 .363 .458 .422
Mike Ruzek 27 23 8 0 1 0 1 3 0 3 4 0 .348 .407 .435
Paul Smith 114 98 34 7 1 2 21 9 23 12 18 3 .347 .430 .500
Brandon Glaeser 12 11 3 0 0 0 0 1 1 1 2 0 .273 .333 .273
Justin Otto 82 75 20 3 0 0 8 2 3 5 14 1 .267 .321 .307
Adam Prowls 29 27 7 2 0 0 4 9 0 2 13 0 .259 .310 .333
Tyler Abts 115 91 23 4 0 0 16 8 2 19 21 4 .253 .404 .297
Dan Wells 34 32 7 1 1 0 4 3 0 2 4 0 .219 .265 .313
Brandon Scheider 45 37 8 4 0 0 7 5 2 7 12 1 .216 .356 .324
Luke Menges 33 30 6 0 0 0 1 4 0 3 10 0 .200 .273 .200
Ryan Lindner 70 59 11 0 0 0 5 9 1 9 23 0 .186 .294 .186
Taylor Grall 52 44 8 0 0 0 5 4 3 5 17 2 .182 .288 .182
James Wilhelm 90 74 12 2 0 0 7 4 6 9 24 2 .162 .267 .189
Peter Liermann 27 26 4 0 0 0 1 0 0 1 13 0 .154 .185 .154
Brian Denor 34 29 4 1 0 0 0 0 0 2 9 3 .138 .265 .172
Jared Hutterer 73 61 8 2 0 0 7 7 2 7 36 5 .131 .274 .164
Jace Neuser 25 19 2 0 0 0 2 3 1 5 6 0 .105 .292 .105
Dan Berres 59 49 4 2 0 0 8 7 1 6 17 2 .082 .211 .122
AJ Lorrigan 18 13 0 0 0 0 2 0 0 3 10 2 .000 .278 .000
Josh Hartman 4 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000
Logan Wood 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total for Team 1084 922 214 33 5 2 122 94 49 115 272 31 .232 .336 .285

2011 Overall Pitching Stats

Player W L S IP HA RS ER SO BB HP AVG ERA K/9 BB/9 WHIP
Justin Otto 2 9 0 72.0 89 58 45 40 41 3 .303 5.63 5.00 5.13 1.81
AJ Lorrigan 1 7 1 72.0 126 95 70 40 29 19 .363 8.75 5.00 3.63 2.15
Mike Ruzek 1 2 0 29.0 26 18 11 48 14 1 .230 3.41 14.90 4.34 1.38
Luke Menges 1 2 0 23.0 28 22 9 7 14 1 .292 3.52 2.74 5.48 1.83
Brian Denor 0 3 0 16.2 41 31 18 3 11 1 .456 9.72 1.62 5.94 3.12
Dan Berres 0 2 0 10.1 18 23 14 5 11 0 .321 12.19 4.35 9.58 2.81
Taylor Wittmus 1 0 0 4.0 3 0 0 3 0 0 .214 0.00 6.75 0.00 0.75
Ryan Lindner 0 1 0 3.1 12 8 7 0 2 0 .571 18.90 0.00 5.40 4.20
Jace Neuser 0 0 0 2.1 1 4 3 2 4 0 .143 11.57 7.71 15.43 2.14
Paul Smith 0 0 0 2.0 2 7 6 1 6 5 .286 27.00 4.50 27.00 4.00
James Wilhelm 0 0 0 1.0 2 5 3 1 3 1 .286 27.00 9.00 27.00 5.00
Total for Team 6 26 1 235.2 348 271 186 150 135 31 .331 7.10 5.73 5.16 2.05
 
 
 
 
 
 
   
 
 
All Rights Reserved 2009 © Branch Blaze Design by Dup Design