Branch Blaze Header
 
home page
highlights
team schedule
Branch Blaze team
photo gallery
Button to our links page
contact us

2006 - 2007 - 2008 - 2009 - 2010 - 2011
Career Stats - Leader Stats - Team Stats

 

2009 Shoreland League Batting Stats

Player PA AB H 2B 3B HR R RBI SB BB SO HBP Avg Obp. Slg
Josh Lemke 69 55 23 2 0 0 18 11 7 13 7 1 .418 .536 .455
Dan Novak 16 12 5 0 1 0 4 4 3 1 3 1 .417 .438 .583
AJ Lorrigan 6 3 1 0 0 0 3 0 0 3 0 0 .333 .667 .333
Paul Smith 80 64 21 4 2 1 17 15 13 9 14 6 .328 .450 .500
Chris Wettstein 89 72 20 1 0 0 23 6 25 11 17 5 .278 .409 .292
Craig Gossen 57 38 10 3 0 0 11 5 2 11 20 8 .263 .509 .342
Brent Robinson 54 46 12 4 0 0 4 9 0 5 10 3 .261 .370 .348
Mike Brey 57 52 13 3 0 0 5 4 0 3 16 2 .250 .316 .308
Justin Otto 55 52 13 2 0 0 8 4 3 1 16 1 .250 .273 .288
Luke Kiel 75 67 15 2 0 0 7 19 0 3 16 5 .224 .307 .254
Dan Berres 42 37 8 2 0 0 5 5 1 3 14 1 .216 .293 .270
Ryan Lindner 45 39 7 1 0 0 9 8 0 4 6 1 .179 .273 .205
Peter Liermann 58 56 9 4 0 1 5 6 0 1 24 1 .161 .190 .286
Dereck Klein 1 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Charlie Kiel 8 5 0 0 0 0 1 0 1 3 1 0 .000 .375 .000
Brandon DePas 4 4 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Steve Linzmeier 5 4 0 0 0 0 0 1 0 0 1 1 .000 .200 .000
Total for Team  721 607 157 28 3 2 121 97 55 71 167 36 .259 .368 .325

2009 Shoreland League Pitching Stats

Player W L S IP HA RS ER SO BB HP AVG ERA K/9 BB/9 WHIP
Justin Otto 4 5 0 49.1 67 50 30 34 25 2 .302 5.47 6.20 4.56 1.86
Dereck Klein 1 4 0 40 40 53 30 34 52 11 .253 6.75 7.65 11.70 2.30
AJ Lorrigan 2 1 2 34.1 35 18 12 27 8 2 .255 3.15 7.08 2.10 1.25
Josh Lemke 1 0 1 19.2 6 5 3 22 12 8 .095 1.37 10.07 5.49 0.92
Total for Team  8 10 3 143.1 148 126 75 117 97 23 .255 4.71 7.35 6.09 1.71

2009 Overall Batting Stats

Player PA AB H 2B 3B HR R RBI SB BB SO HBP Avg Obp. Slg
Dan Novak 16 12 5 0 1 0 4 4 3 1 3 1 .417 .438 .583
Josh Lemke 89 74 28 3 0 0 20 11 11 14 11 1 .378 .483 .419
Travis Chell 11 8 3 2 0 0 4 1 0 2 1 1 .375 .545 .625
Steve Linzmeier 16 14 5 1 0 0 3 6 3 1 3 1 .357 .438 .429
Paul Smith 114 92 31 5 2 1 26 16 23 12 20 9 .337 .456 .467
Brent Robinson 68 57 18 5 0 0 4 11 0 5 13 4 .316 .403 .404
Craig Gossen 77 51 13 3 1 0 13 8 3 13 23 12 .255 .494 .353
Chris Wettstein 115 92 23 1 0 0 28 8 30 16 23 6 .250 .395 .261
Mike Brey 80 70 17 3 0 0 8 6 0 8 24 2 .243 .338 .286
Luke Kiel 98 87 19 2 0 0 10 20 0 6 25 5 .218 .306 .241
Justin Otto 76 70 15 3 0 0 8 6 4 1 22 3 .214 .250 .257
Peter Liermann 93 86 17 6 0 1 11 10 0 6 38 1 .198 .258 .302
Ryan Lindner 64 55 10 1 0 0 9 10 0 7 13 1 .182 .286 .200
Dereck Klein 13 12 2 0 0 0 2 0 0 0 6 1 .167 .231 .167
Dan Berres 65 57 9 3 0 0 5 7 1 6 20 1 .158 .250 .211
AJ Lorrigan 17 14 1 0 0 0 3 0 0 3 8 0 .071 .235 .071
Charlie Kiel 10 7 0 0 0 0 1 0 1 3 2 0 .000 .300 .000
Zac Krause 1 0 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000
Brandon DePas 14 13 0 0 0 0 0 0 0 1 8 0 .000 .071 .000
Total for Team  1037 871 216 38 4 2 159 124 79 106 263 49 .248 .359 .308

2009 Overall Pitching Stats

Player W L S IP HA RS ER SO BB HP AVG ERA K/9 BB/9 WHIP
Justin Otto 4 6 0 59.1 78 56 34 39 28 3 .291 5.16 5.92 4.25 1.79
AJ Lorrigan 3 3 2 59.1 69 45 26 34 21 7 .276 3.94 5.16 3.19 1.52
Dereck Klein 1 5 0 47.2 48 66 39 41 67 11 .253 7.36 7.74 12.65 2.41
Josh Lemke 1 1 1 29.2 18 21 9 34 24 11 .167 2.73 10.31 7.28 1.42
Dan Berres 1 0 0 11 8 3 0 4 6 1 .200 0.00 3.27 4.91 1.27
Travis Chell 0 0 0 2 2 3 3 2 1 2 .222 13.50 9.00 4.50 1.50
Paul Smith 0 1 0 1 1 2 2 0 4 0 .333 18.00 0.00 36.00 5.00
Ryan Lindner 0 0 0 1 1 0 0 0 0 0 .250 0.00 0.00 0.00 1.00
Brandon DePas 0 0 0 1 1 2 1 0 1 0 .200 9.00 0.00 9.00 2.00
Total for Team  10 16 3 212 226 198 114 154 152 35 .258 4.84 6.54 6.45 1.78
 
 
 
 
 
 
   
 
 

 

All Rights Reserved 2009 © Branch Blaze Design by Dup Design