Branch Blaze Header
 
 

2006 - 2007 - 2008 - 2009
Career Stats - Leader Stats - Team Stats

 
home page
highlights
current schedule
Branch Blaze team
photo gallery
Button to our links page
contact us

2009 Shoreland League Batting Stats

Player AB R H 1B 2B 3B HR RBI BB Avg Slg Obp. G HP SB SO SB%
Josh Lemke 55 18 23 21 2 0 0 11 13 .418 .455 .536 16 1 7 7 1.000
Dan Novak 12 4 5 4 0 1 0 4 1 .417 .583 .438 3 1 3 3 1.000
AJ Lorrigan 3 3 1 1 0 0 0 0 3 .333 .333 .667 11 0 0 0 .000
Paul Smith 64 17 21 14 4 2 1 15 9 .328 .500 .450 17 6 13 14 .813
Chris Wettstein 72 23 20 19 1 0 0 6 11 .278 .292 .409 18 5 25 17 1.000
Craig Gossen 38 11 10 7 3 0 0 5 11 .263 .342 .509 17 8 2 20 1.000
Brent Robinson 46 4 12 8 4 0 0 9 5 .261 .348 .370 14 3 0 10 .000
Mike Brey 52 5 13 10 3 0 0 4 3 .250 .308 .316 16 2 0 16 .000
Justin Otto 52 8 13 11 2 0 0 4 1 .250 .288 .273 15 1 3 16 .750
Luke Kiel 67 7 15 13 2 0 0 19 3 .224 .254 .307 18 5 0 16 .000
Dan Berres 37 5 8 6 2 0 0 5 3 .216 .270 .293 13 1 1 14 .500
Ryan Lindner 39 9 7 6 1 0 0 8 4 .179 .205 .273 13 1 0 6 .000
Peter Liermann 56 5 9 4 4 0 1 6 1 .161 .286 .190 18 1 0 24 .000
Dereck Klein 1 1 0 0 0 0 0 0 0 .000 .000 .000 9 0 0 0 .000
Charlie Kiel 5 1 0 0 0 0 0 0 3 .000 .000 .375 3 0 1 1 1.000
Brandon DePas 4 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 0 2 .000
Steve Linzmeier 4 0 0 0 0 0 0 1 0 .000 .000 .200 1 1 0 1 .000
Total for Team 607 121 157 124 28 3 2 97 71 .259 .325 .368 18 36 55 167 .902

2009 Shoreland League Batting Stats

Player IP RS ER BB HITS HP W L S AVG ERA GP G WHIP CG GS K
Justin Otto 49.33 50 30 25 67 2 4 5 0 .302 5.47 9 15 1.86 0 8 34
Dereck Klein 40.00 53 30 52 40 11 1 4 0 .253 6.75 8 9 2.30 0 7 34
AJ Lorrigan 34.33 18 12 8 35 2 2 1 2 .255 3.15 11 11 1.25 1 2 27
Josh Lemke 19.67 5 3 12 6 8 1 0 1 .095 1.37 8 16 0.92 0 1 22
Total for Team 143.33 126 75 97 148 23 8 10 3 .255 4.71 36 18 1.71 1 18 117

2009 Overall Batting Stats

Player AB R H 1B 2B 3B HR RBI BB Avg Slg Obp. G HP SB SO SB%
Dan Novak 12 4 5 4 0 1 0 4 1 .417 .583 .438 3 1 3 3 1.000
Josh Lemke 74 20 28 25 3 0 0 11 14 .378 .419 .483 22 1 11 11 .846
Travis Chell 8 4 3 1 2 0 0 1 2 .375 .625 .545 2 1 0 1 .000
Steve Linzmeier 14 3 5 4 1 0 0 6 1 .357 .429 .438 3 1 3 3 1.000
Paul Smith 92 26 31 23 5 2 1 16 12 .337 .467 .456 25 9 23 20 .821
Brent Robinson 57 4 18 13 5 0 0 11 5 .316 .404 .403 18 4 0 13 .000
Craig Gossen 51 13 13 9 3 1 0 8 13 .255 .353 .494 24 12 3 23 1.000
Chris Wettstein 92 28 23 22 1 0 0 8 16 .250 .261 .395 23 6 30 23 1.000
Mike Brey 70 8 17 14 3 0 0 6 8 .243 .286 .338 23 2 0 24 .000
Luke Kiel 87 10 19 17 2 0 0 20 6 .218 .241 .306 25 5 0 25 .000
Justin Otto 70 8 15 12 3 0 0 6 1 .214 .257 .250 21 3 4 22 .800
Peter Liermann 86 11 17 10 6 0 1 10 6 .198 .302 .258 26 1 0 38 .000
Ryan Lindner 55 9 10 9 1 0 0 10 7 .182 .200 .286 21 1 0 13 .000
Dereck Klein 12 2 2 2 0 0 0 0 0 .167 .167 .231 13 1 0 6 .000
Dan Berres 57 5 9 6 3 0 0 7 6 .158 .211 .250 19 1 1 20 .500
AJ Lorrigan 14 3 1 1 0 0 0 0 3 .071 .071 .235 19 0 0 8 .000
Charlie Kiel 7 1 0 0 0 0 0 0 3 .000 .000 .300 4 0 1 2 1.000
Zac Krause 0 0 0 0 0 0 0 0 1 .000 .000 1.000 1 0 0 0 .000
Brandon DePas 13 0 0 0 0 0 0 0 1 .000 .000 .071 3 0 0 8 .000
Total for Team 871 159 216 172 38 4 2 124 106 .248 .308 .359 26 49 79 263 .888

2009 Overall Pitching Stats

Player IP RS ER BB HITS HP W L S AVG ERA GP G WHIP CG GS K
Justin Otto 59.33 56 34 28 78 3 4 6 0 291 5.16 12 21 1.79 0 10 39
AJ Lorrigan 59.33 45 26 21 69 7 3 3 2 276 3.94 18 19 1.52 2 4 34
Dereck Klein 47.67 66 39 67 48 11 1 5 0 253 7.36 10 13 2.41 0 8 41
Josh Lemke 29.67 21 9 24 18 11 1 1 1 167 2.73 11 22 1.42 0 2 34
Dan Berres 11.00 3 0 6 8 1 1 0 0 200 0.00 2 19 1.27 1 2 4
Travis Chell 2.00 3 3 1 2 2 0 0 0 222 13.50 1 2 1.50 0 0 2
Paul Smith 1.00 2 2 4 1 0 0 1 0 333 18.00 1 25 5.00 0 0 0
Ryan Lindner 1.00 0 0 0 1 0 0 0 0 250 0.00 1 21 1.00 0 0 0
Brandon DePas 1.00 2 1 1 1 0 0 0 0 200 9.00 1 3 2.00 0 0 0
Total for Team 212.00 198 114 152 226 35 10 16 3 258 4.84 57 26 1.78 3 26 154


 
 
 
 
 
   
 
 
All Rights Reserved 2009 © Branch Blaze Design by Dup Design