Branch Blaze Header
 
 

2006 - 2007 - 2008 - 2009
Career Stats - Leader Stats - Team Stats

 
home page
highlights
current schedule
Branch Blaze team
photo gallery
Button to our links page
contact us

2008 Shoreland League Batting Stats

Player # G AB PA R H 1B 2B 3B HR RBI Avg Obp. Slg SO BB HP Sacb Sacf SB CS SB%
Paul Smith 21 17 57 72 17 25 17 5 3 0 11 .439 .535 .632 7 11 2 1 1 16 1 .941
Casey Scheuer 18 8 3 3 0 1 1 0 0 0 0 .333 .333 .333 1 0 0 0 0 0 0 0
Chris Wettstein 45 16 45 52 8 14 14 0 0 0 4 .311 .404 .311 9 3 4 0 0 12 2 .857
Justin Otto 9 14 33 37 5 10 10 0 0 0 4 .303 .378 .303 10 1 3 0 0 2 0 1
Steve Linzmeier 3 17 57 71 7 17 12 5 0 0 15 .298 .386 .386 13 10 0 1 3 6 0 1
Peter Liermann 42 14 37 42 3 11 9 2 0 0 5 .297 .357 .351 9 4 0 0 1 0 0 0
Dan Novak 17 18 70 78 15 19 16 2 0 1 9 .271 .338 .343 6 5 2 1 0 10 0 1
Josh Lemke 31 15 51 61 11 13 12 1 0 0 3 .255 .356 .275 9 7 1 2 0 10 0 1
Craig Gossen 2 14 38 52 4 9 7 1 1 0 4 .237 .400 .316 16 5 6 2 1 0 0 0
Brent Robinson 23 10 28 34 3 6 3 2 0 1 4 .214 .353 .393 5 2 4 0 0 0 0 0
Mike Brey 22 15 53 58 5 10 8 2 0 0 6 .189 .228 .226 15 2 1 1 1 0 0 0
Ryan Lindner 24 13 40 44 1 7 7 0 0 0 5 .175 .233 .175 16 3 0 1 0 0 0 0
Zac Krause 4 5 12 12 0 2 2 0 0 0 1 .167 .167 .167 3 0 0 0 0 0 0 0
Dan Berres 34 15 29 34 8 4 4 0 0 0 2 .138 .242 .138 13 2 2 1 0 1 0 1
Aaron Korinek 32 11 16 19 2 2 2 0 0 0 0 .125 .263 .125 6 3 0 0 0 2 0 1
Luke Kiel 19 5 9 9 0 1 1 0 0 0 0 .111 .111 .111 4 0 0 0 0 0 0 0
Caleb Troge 15 2 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
AJ Lorrigan 6 7 3 5 0 0 0 0 0 0 0 0 .400 0 1 2 0 0 0 0 0 0
Total for Team   18 584 686 89 151 125 20 4 2 73 .259 .349 .317 144 60 25 10 7 59 3 .952

2008 Shoreland League Pitching Stats

Player # G W L GP S IP HITS R ER BB SO ERA GS CG HR HP AVG K/G WHIP
Justin Otto 9 14 3 4 8 0 52.00 56 34 16 13 32 2.77 7 4 0 3 .268 5.54 1.33
Josh Lemke 31 15 1 4 8 0 49.67 43 36 18 30 29 3.26 7 2 0 17 .225 5.26 1.47
AJ Lorrigan 6 7 3 0 7 0 25.00 21 16 6 5 16 2.16 1 0 1 5 .226 5.76 1.04
Casey Scheuer 18 8 0 1 8 1 12.67 13 7 5 11 6 3.55 1 0 0 2 .277 4.26 1.89
Caleb Troge 15 2 0 1 2 0 7.00 11 10 6 2 9 7.71 1 0 0 1 .344 11.57 1.86
Dan Berres 34 15 0 1 1 0 1.67 4 5 4 4 2 21.60 1 0 0 0 .444 10.80 4.80
Total for Team   18 7 11 34 1 148.00 148 108 55 65 94 3.34 18 6 1 28 .255 5.72 1.44

2008 Overall Batting Stats

Player # G AB PA R H 1B 2B 3B HR RBI Avg Obp. Slg SO BB HP Sacb Sacf SB CS SB%
Paul Smith 21 25 81 102 24 32 21 8 3 0 14 .395 .505 .568 10 17 2 1 1 25 1 .962
Casey Scheuer 18 12 8 8 1 3 3 0 0 0 0 .375 .375 .375 2 0 0 0 0 0 0 0
Steve Linzmeier 3 25 82 100 9 26 19 6 1 0 17 .317 .404 .415 19 14 0 1 3 7 1 .875
Chris Wettstein 45 21 51 58 10 16 16 0 0 0 4 .314 .397 .314 12 3 4 0 0 16 3 .842
Dan Novak 17 24 93 105 23 27 23 3 0 1 12 .290 .365 .355 8 8 3 1 0 14 0 1
Justin Otto 9 21 61 65 7 17 17 0 0 0 11 .279 .323 .279 17 1 3 0 0 2 0 1
Josh Lemke 31 23 77 96 20 21 20 1 0 0 5 .273 .404 .286 12 16 1 2 0 18 0 1
Mike Brey 22 22 76 87 8 19 14 4 0 1 13 .250 .314 .342 16 7 1 1 2 0 0 0
Peter Liermann 42 23 62 72 5 14 11 2 1 0 5 .226 .310 .290 23 8 0 1 1 0 0 0
Craig Gossen 2 22 55 76 5 11 9 1 1 0 5 .200 .392 .255 22 8 10 2 1 0 1 0
Brent Robinson 23 13 35 49 6 6 3 2 0 1 4 .171 .408 .314 6 8 6 0 0 0 0 0
Zac Krause 4 9 18 20 1 3 2 0 0 1 4 .167 .250 .333 4 2 0 0 0 0 0 0
Ryan Lindner 24 19 55 64 2 9 9 0 0 0 7 .164 .270 .164 20 8 0 1 0 0 0 0
Dan Berres 34 19 40 45 10 6 6 0 0 0 2 .150 .227 .150 16 2 2 1 0 1 0 1
Luke Kiel 19 13 30 35 2 4 3 1 0 0 4 .133 .257 .167 16 4 1 0 0 0 0 0
Aaron Korinek 32 16 23 26 2 3 3 0 0 0 0 .130 .231 .130 9 3 0 0 0 2 0 1
Caleb Troge 15 5 8 9 0 0 0 0 0 0 0 0 .111 0 3 1 0 0 0 0 0 0
AJ Lorrigan 6 13 3 5 0 0 0 0 0 0 0 0 .400 0 1 2 0 0 0 0 0 0
Total for Team   27 858 1022 135 217 179 28 6 4 107 .253 .358 .314 216 112 33 11 8 85 6 .934

2008 Overall Pitching Stats

Player # G W L GP S IP HITS RS ER BB SO ERA GS CG HR HP AVG K/G RATIO
Josh Lemke 31 23 2 5 10 0 62.67 51 41 21 35 39 3.02 9 3 0 17 .213 5.60 1.37
Justin Otto 9 21 3 6 10 0 62.00 65 44 22 24 39 3.19 9 4 0 4 .262 5.66 1.44
AJ Lorrigan 6 13 3 2 13 0 43.00 56 49 28 18 26 5.86 3 1 2 14 .298 5.44 1.72
Casey Scheuer 18 12 0 2 11 1 22.00 30 29 22 20 10 9.00 3 0 0 6 .333 4.09 2.27
Caleb Troge 15 5 0 2 4 0 14.33 21 20 9 12 20 5.65 2 0 0 4 .333 12.56 2.30
Dan Berres 34 19 1 1 2 0 5.67 5 7 5 9 4 7.94 1 0 0 1 .217 6.35 2.47
Craig Gossen 2 22 0 0 1 0 3.00 1 0 0 2 0 0.00 0 0 0 1 .100 0.00 1.00
Paul Smith 21 25 0 0 2 0 2.00 5 4 3 1 2 13.50 0 0 0 0 .455 9.00 3.00
Ryan Lindner 24 19 0 0 1 0 2.00 5 4 3 2 0 13.50 0 0 1 0 .500 0.00 3.50
Zac Krause 4 9 0 0 1 0 1.33 9 6 5 1 0 33.75 0 0 0 0 .692 0.00 7.50
Total for Team   27 9 18 55 1 218.00 248 204 118 124 140 4.87 27 8 3 47 .277 5.78 1.71
 
 
 
 
 
   
 
 
All Rights Reserved 2009 © Branch Blaze Design by Dup Design