Branch Blaze Header
 
 

2006 - 2007 - 2008 - 2009
Career Stats - Leader Stats - Team Stats

 
home page
highlights
current schedule
Branch Blaze team
photo gallery
Button to our links page
contact us

2007 Shoreland League Batting Stats

Name AB 1B 2B 3B HR R RBI SB BB SO HBP AVG OBP SLUG
Chris Wettstein 14 5 1 0 0 3 3 5 2 3 0 .429 .500 .500
Robbie Greene 38 13 3 0 0 6 4 2 6 0 2 .421 .522 .500
Paul Smith 59 15 4 0 0 11 2 15 11 23 3 .322 .452 .390
Ryan Lindner 38 9 0 1 0 4 7 0 8 4 0 .263 .391 .316
Dan Novak 69 14 1 2 0 8 2 5 8 12 0 .246 .325 .319
Josh Lemke 59 13 1 0 0 7 7 2 7 12 2 .237 .338 .254
Craig Gossen 35 8 0 0 0 2 1 0 3 15 1 .229 .308 .229
Zac Krause 41 8 1 0 0 5 5 0 7 12 0 .220 .333 .244
Mike Brey 70 12 3 0 0 4 5 1 3 15 2 .214 .267 .257
Brent Robinson 14 3 0 0 0 2 1 0 3 7 3 .214 .450 .214
Luke Kiel 52 11 0 0 0 6 6 1 6 14 0 .212 .293 .212
Caleb Troge 15 3 0 0 0 2 0 1 3 9 0 .200 .333 .200
Justin Otto 33 5 1 0 0 4 3 0 1 4 0 .182 .206 .212
A.J. Lorrigan 11 2 0 0 0 0 1 0 5 7 0 .182 .438 .182
Aaron Korinek 44 7 0 0 0 2 1 1 6 24 0 .159 .260 .159
Casey Scheuer 11 0 0 0 0 0 0 0 2 5 0 .000 .154 .000
Dan Berres 8 0 0 0 0 1 0 0 2 1 0 .000 .200 .000
Mike Phillips 3 0 0 0 0 1 1 1 1 0 0 .000 .250 .000
Totals 611 128 15 3 0 67 48 33 83 167 13 .239 .342 .273

2007 Shoreland League Pitching Stats

Name W L S IP H R ER SO BB HBP ERA WHIP
Justin Otto 2 5 0 46.2 45 32 27 17 33 7 5.21 1.82
Josh Lemke 1 4 0 45.0 43 34 26 29 25 6 5.20 1.64
A.J. Lorrigan 0 3 0 25.1 37 22 18 8 10 4 6.39 2.01
Zac Krause 0 2 1 20.0 14 11 5 11 10 4 2.25 1.40
Casey Scheuer 0 1 0 18.2 14 18 14 10 20 4 6.75 2.04
Mike Phillips 0 0 0 2.1 2 3 3 1 5 1 11.57 3.43
Caleb Troge 0 0 0 1.2 0 0 0 2 1 0 0.00 0.60
Ryan Lindner 0 0 0 0.1 0 0 0 0 0 0 0.00 0.00
Totals 3 15 0 160 155 120 93 78 104 26 5.23 1.78

2007 Overall Batting Stats

Name AB 1B 2B 3B HR R RBI SB BB SO HBP AVG OBP SLUG
Chris Wettstein 17 7 1 0 0 4 3 7 2 4 0 .471 .526 .529
Robbie Greene 46 13 3 1 0 8 6 2 8 3 4 .370 .500 .478
Paul Smith 90 23 4 1 0 21 5 25 21 29 7 .311 .475 .278
Zac Krause 64 14 4 0 0 13 11 1 13 16 0 .281 .403 .344
Dan Novak 105 23 3 2 0 13 8 7 14 22 1 .267 .358 .333
Mike Brey 112 24 4 0 0 9 8 4 5 19 2 .250 .294 .286
Caleb Troge 17 3 1 0 0 3 0 2 4 9 0 .235 .381 .294
Ryan Lindner 60 13 0 1 0 6 9 0 13 8 0 .233 .370 .267
Craig Gossen 47 10 0 0 0 7 1 1 6 20 3 .213 .339 .213
Josh Lemke 81 15 2 0 0 9 11 5 13 16 3 .210 .340 .235
Luke Kiel 77 15 0 0 0 10 7 2 15 25 1 .195 .333 .195
Brent Robinson 32 5 1 0 0 4 2 0 9 13 6 .188 .447 .219
Aaron Korinek 67 10 0 0 0 7 2 2 11 37 1 .149 .245 .149
Justin Otto 47 6 1 0 0 7 7 0 6 11 0 .149 .278 .170
A.J. Lorrigan 28 3 0 0 0 1 4 0 9 16 0 .107 .324 .107
Casey Scheuer 18 1 0 0 0 1 0 0 5 10 0 .056 .261 .056
Mike Phillips 7 0 0 0 0 1 1 1 1 1 0 .000 .125 .000
Dan Berres 8 0 0 0 0 1 0 0 2 1 0 .000 .200 .000
Rand Lindner 3 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Totals 926 185 24 5 0 125 85 59 157 263 28 .231 .359 .268

2007 Overall Pitching Stats

Name W L S IP H R ER SO BB HBP ERA WHIP
Josh Lemke 2 6 0 60.1 57 48 34 47 37 13 5.07 1.77
Justin Otto 2 5 0 53.2 46 33 28 23 38 8 4.70 1.71
A.J. Lorrigan 1 5 1 50.2 71 44 32 19 21 10 5.68 2.01
Zac Krause 1 3 1 35.0 37 33 27 19 27 6 6.94 2.00
Casey Scheuer 0 1 0 24.1 20 22 17 16 22 4 6.29 1.89
Mike Phillips 0 1 0 7.1 11 11 9 3 6 1 11.05 2.45
Caleb Troge 0 0 0 4.2 3 5 3 7 4 0 5.79 1.50
Ryan Lindner 0 1 0 1.2 1 5 5 1 8 0 27.00 5.40
Brent Robinson 0 0 0 1.0 3 3 2 0 1 0 18.00 4.00
Robbie Greene 0 0 0 0.2 0 2 1 0 1 1 13.50 3.00
Totals 6 22 2 239.1 249 206 158 135 165 43 5.94 1.91
 
 
 
 
 
   
 
 
All Rights Reserved 2009 © Branch Blaze Design by Dup Design