Branch Blaze Header
 
 

2006 - 2007 - 2008 - 2009
Career Stats - Leader Stats - Team Stats

 
home page
highlights
current schedule
Branch Blaze team
photo gallery
Button to our links page
contact us

2006 Shoreland League Batting Stats

Name AB 1B 2B 3B HR R RBI SB BB SO HBP AVG OBP SLUG
Dan Berres 3 1 0 0 0 0 0 0 0 0 0 .333 .333. .333
Zac Krause 17 3 2 0 0 1 2 0 3 4 2 .294 .455 .412
Brent Robinson 38 8 2 0 0 0 6 0 2 9 3 .263 .349 .316
Ian Headrick 5 1 0 0 0 0 0 0 0 3 0 .200 .200 .200
Mike Brey 45 9 0 0 0 3 2 1 5 9 4 .200 .333 .200
Craig Gossen 31 4 1 1 0 7 4 3 7 10 0 .194 .342 .290
Dan Novak 48 7 0 0 0 4 4 3 5 18 1 .146 .241 .146
Paul Smith 38 5 0 0 0 7 1 10 12 5 4 .132 .389 .132
Chris Dent 47 6 0 0 0 9 3 6 5 14 0 .128 .212 .128
Josh Lemke 24 3 0 0 0 7 1 3 4 7 1 .125 .276 .125
A.J. Lorrigan 30 3 0 0 0 2 2 1 3 15 1 .100 .206 .100
Ryan Lindner 29 2 0 0 0 2 2 0 4 7 0 .069 .182 .069
Justin Otto 17 1 0 0 0 2 1 0 0 6 1 .059 .111 .059
Aaron Korinek 27 1 0 0 0 3 0 2 4 17 0 .037 .161 .037
Craig Engelbrecht 18 0 0 0 0 0 1 0 0 9 0 .000 .000 .000
Barry Nelson 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Tyler Schmidt 12 0 0 0 0 0 0 0 3 9 0 .000 .200 .000
Matt Rodewald 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 433 54 5 1 0 47 29 29 57 144 17 .139 .264 .155

 

2006 Shoreland League Pitching Stats

Name W L S IP H R ER SO BB HBP ERA WHIP
Josh Lemke 2 4 0 51.1 70 41 27 27 33 8 4.73 2.16
A.J. Lorrigan 1 2 1 27.1 41 26 19 16 8 4 6.26 1.94
Justin Otto 1 3 0 29.0 24 24 17 11 22 1 5.28 1.62
Zac Krause 0 1 1 5.2 3 1 1 3 2 0 1.59 0.88
Barry Nelson 0 1 0 5.1 16 20 20 5 8 3 33.75 5.06
Ryan Lindner 0 0 0 1.0 3 1 1 1 0 0 9.00 3.00
Justin Dent 0 0 0 0.2 2 3 3 1 0 0 40.50 3.00
Totals 4 11 2 120 159 116 88 64 73 16 6.58 2.06

 

2006 Overall Batting Stats

Name AB 1B 2B 3B HR R RBI SB BB SO HBP AVG OBP SLUG
Dan Berres 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Zac Krause 19 4 2 0 0 1 2 0 3 4 2 .316 .458 .421
Brent Robinson 43 8 3 0 0 1 6 0 2 11 3 .256 .333 .326
Mike Brey 52 11 0 0 0 3 3 1 5 10 4 .212 .328 .212
Ian Headrick 5 1 0 0 0 0 0 0 0 3 0 .200 .200 .200
Craig Gossen 34 4 1 1 0 7 4 3 7 13 0 .176 .317 .265
Dan Novak 54 7 1 0 0 5 4 4 5 21 2 .148 .246 .167
Chris Dent 52 7 0 0 0 11 3 7 6 14 1 .135 .237 .135
Paul Smith 38 5 0 0 0 7 1 10 12 5 4 .132 .389 .132
A.J. Lorrigan 34 4 0 0 0 2 2 1 3 17 1 .118 .211 .118
Josh Lemke 30 3 0 0 0 7 1 3 4 9 1 .100 .229 .100
Justin Otto 21 2 0 0 0 2 4 0 0 6 1 .095 .136 .095
Aaron Korinek 29 2 0 0 0 3 0 2 5 18 0 .069 .206 .069
Ryan Lindner 31 2 0 0 0 2 2 0 4 8 0 .065 .250 .063
Tyler Schmidt 16 1 0 0 0 1 0 0 4 10 0 .000 .000 .000
Craig Engelbrecht 23 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Barry Nelson 3 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Matt Rodewald 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 488 62 7 1 0 52 33 31 60 162 19 .143 .263 .162

2006 Overall Pitching Stats

Name W L S IP H R ER SO BB HBP ERA WHIP
Josh Lemke 2 5 0 59.2 76 48 33 30 38 9 4.98 2.06
A.J. Lorrigan 2 3 1 32.2 47 30 22 18 13 5 6.06 1.99
Justin Otto 1 3 0 29 24 24 17 11 22 1 5.28 1.62
Zac Krause 0 1 1 5.2 3 1 1 3 2 0 1.59 0.88
Barry Nelson 0 1 0 5.2 16 21 20 6 10 3 31.76 5.12
Ryan Lindner 0 0 0 1 3 1 1 1 0 0 9.00 3.00
Justin Dent 0 0 0 0.2 2 3 3 1 0 0 40.50 3.00
Totals 5 13 2 134 171 128 97 70 85 18 6.50 2.04
 
 
 
 
 
   
 
 
All Rights Reserved 2009 © Branch Blaze Design by Dup Design