Branch Blaze Header
 
home page
highlights
team schedule
Branch Blaze team
photo gallery
Button to our links page
contact us

2006 - 2007 - 2008 - 2009 - 2010 - 2011
Career Stats - Leader Stats - Team Stats

 

2006 Shoreland League Batting Stats

Player PA AB H 2B 3B HR R RBI SB BB SO HBP Avg Obp. Slg
Dan Berres 3 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Zac Krause 22 17 5 2 0 0 1 2 0 3 4 2 .294 .455 .412
Brent Robinson 43 38 10 2 0 0 0 6 0 2 9 3 .263 .349 .316
Mike Brey 54 45 9 0 0 0 3 2 1 5 9 4 .200 .333 .200
Ian Headrick 5 5 1 0 0 0 0 0 0 0 3 0 .200 .200 .200
Craig Gossen 38 31 6 1 1 0 7 4 3 7 10 0 .194 .342 .290
Dan Novak 54 48 7 0 0 0 4 4 3 5 18 1 .146 .241 .146
Paul Smith 54 38 5 0 0 0 7 1 10 12 1 4 .132 .389 .132
Chris Dent 52 47 6 0 0 0 9 3 6 5 14 0 .128 .212 .128
Josh Lemke 29 24 3 0 0 0 7 1 3 4 7 1 .125 .276 .125
A.J. Lorrigan 34 30 3 0 0 0 2 2 1 3 15 1 .100 .206 .100
Ryan Lindner 33 29 2 0 0 0 2 2 0 4 7 0 .069 .182 .069
Justin Otto 18 17 1 0 0 0 2 1 0 0 6 1 .059 .111 .059
Aaron Korinek 31 27 1 0 0 0 2 0 2 4 17 0 .037 .161 .037
Tyler Schmidt '06 15 12 0 0 0 0 0 0 0 3 9 0 .000 .200 .000
Craig Engelbrecht 18 18 0 0 0 0 0 0 0 0 9 0 .000 .000 .000
Barry Nelson 3 3 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Matt Rodewald 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Spargur 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total for Team  508 434 60 5 1 0 46 28 29 57 140 17 .138 .264 .154

2006 Shoreland League Pitching Stats

Player W L S IP HA RS ER SO BB HP AVG ERA K/9 BB/9 WHIP
Josh Lemke 2 4 0 51.1 70 41 27 27 33 8 .313 4.73 4.73 5.79 2.01
Justin Otto 1 3 0 29.0 24 24 17 11 22 1 .270 5.28 3.41 6.83 1.59
A.J. Lorrigan 1 1 1 27.1 41 26 19 16 8 4 .500 6.26 5.27 2.63 1.79
Zac Krause 0 1 1 5.1 3 1 1 3 2 0 .158 1.69 5.06 3.38 0.94
Barry Nelson 0 1 0 5.1 16 20 20 5 8 3 .516 33.75 8.44 13.50 4.50
Ryan Lindner 0 0 0 1.0 3 1 1 1 0 0 .500 9.00 9.00 0.00 3.00
Justin Dent 0 0 0 0.2 2 3 3 1 0 0 .500 40.50 13.50 0.00 3.00
Total for Team  4 10 2 120.0 159 116 88 64 73 16 .349 6.60 4.80 5.48 1.93

2006 Overall Batting Stats

Player PA AB H 2B 3B HR R RBI SB BB SO HBP Avg Obp. Slg
Dan Berres 3 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Zac Krause 24 19 6 2 0 0 1 2 0 3 4 2 .316 .458 .421
Brent Robinson 48 43 11 3 0 0 1 6 0 2 11 3 .256 .333 .326
Mike Brey 61 52 11 0 0 0 3 3 1 5 10 4 .212 .328 .212
Ian Headrick 5 5 1 0 0 0 0 0 0 0 3 0 .200 .200 .200
Craig Gossen 41 34 6 1 1 0 7 4 3 7 13 0 .176 .317 .265
Dan Novak 63 56 8 1 0 0 5 4 4 5 21 2 .143 .238 .161
Chris Dent 59 52 7 0 0 0 11 3 7 6 14 1 .135 .237 .135
Paul Smith 54 38 5 0 0 0 7 1 10 12 1 4 .132 .389 .132
A.J. Lorrigan 38 34 4 0 0 0 2 2 1 3 17 1 .118 .211 .118
Josh Lemke 35 30 3 0 0 0 7 1 3 4 9 1 .100 .229 .100
Justin Otto 22 21 2 0 0 0 2 4 0 0 6 1 .095 .136 .095
Aaron Korinek 34 29 2 0 0 0 2 0 2 5 18 0 .069 .206 .069
Ryan Lindner 35 31 2 0 0 0 2 2 0 4 8 0 .065 .171 .065
Tyler Schmidt '06 20 16 1 0 0 0 1 0 0 4 10 0 .063 .250 .063
Craig Engelbrecht 23 23 0 0 0 0 0 0 0 0 11 0 .000 .000 .000
Barry Nelson 7 7 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Matt Rodewald 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Spargur 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total for Team  574 495 70 7 1 0 51 32 31 60 158 19 .141 .260 .160

2006 Overall Pitching Stats

Player W L S IP HA RS ER SO BB HP AVG ERA K/9 BB/9 WHIP
Josh Lemke 2 5 0 59.2 76 48 33 30 38 9 .298 4.98 4.53 5.73 1.91
A.J. Lorrigan 2 3 1 33.2 47 30 22 19 13 5 .452 5.88 5.08 3.48 1.78
Justin Otto 1 3 0 29.0 24 24 17 11 22 1 .270 5.28 3.41 6.83 1.59
Barry Nelson 0 1 0 5.2 16 21 20 6 10 3 .552 31.76 9.53 15.88 4.59
Zac Krause 0 1 1 5.1 3 1 1 3 2 0 .158 1.69 5.06 3.38 0.94
Ryan Lindner 0 0 0 1.0 3 1 1 1 0 0 .500 9.00 9.00 0.00 3.00
Justin Dent 0 0 0 0.2 2 3 3 1 0 0 .500 40.50 13.50 0.00 3.00
Total for Team  5 13 2 135.0 171 128 97 71 85 18 .338 6.47 4.73 5.67 1.90
 
 
 
 
 
 
   
 
 

 

All Rights Reserved 2009 © Branch Blaze Design by Dup Design